
Cameron, Moore, North Carolina, USA
Tree: Cock_Goad Family
Latitude: 35.3268, Longitude: -79.2553
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1971 | I22279 | Cock_Goad Family |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 May 1982 | I21176 | Cock_Goad Family | |
| 2 | 22 Mar 1973 | I21185 | Cock_Goad Family | |
| 3 | 8 Nov 1987 | I21148 | Cock_Goad Family | |
| 4 | 14 Jul 2016 | I22279 | Cock_Goad Family | |
| 5 | 14 Mar 1920 | I21131 | Cock_Goad Family | |
| 6 | 25 Mar 2006 | I21330 | Cock_Goad Family | |
| 7 | 3 Jan 2013 | I21241 | Cock_Goad Family |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1998 | I21299 | Cock_Goad Family | |
| 2 | 2001 | I24396 | Cock_Goad Family | |
| 3 | 1920 | I21131 | Cock_Goad Family |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I21163 | Cock_Goad Family | |
| 2 | 1998 | I21163 | Cock_Goad Family | |
| 3 | 1966 | I23034 | Cock_Goad Family | |
| 4 | 1944 | I21180 | Cock_Goad Family | |
| 5 | 1993 | I21180 | Cock_Goad Family | |
| 6 | 1940 | I21178 | Cock_Goad Family | |
| 7 | 1957 | I21164 | Cock_Goad Family | |
| 8 | 1971 | I21164 | Cock_Goad Family | |
| 9 | 1983 | I21164 | Cock_Goad Family | |
| 10 | 1990 | I21164 | Cock_Goad Family | |
| 11 | 1993 | I21164 | Cock_Goad Family | |
| 12 | 2003 | I21164 | Cock_Goad Family | |
| 13 | 1942 | I21147 | Cock_Goad Family | |
| 14 | 1966 | I21322 | Cock_Goad Family | |
| 15 | 2014 | I22279 | Cock_Goad Family | |
| 16 | 1995 | I21150 | Cock_Goad Family | |
| 17 | 1998 | I21159 | Cock_Goad Family |
