Carlisle, Cumberland, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.2015, Longitude: -77.1889
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McConnell, James Harvey | 15 Oct 1769 | Carlisle, Cumberland, Pennsylvania, USA | I32502 | MontyHistNotes_II |
2 | McCoskry, Reverend Samuel Allen | 9 Nov 1804 | Carlisle, Cumberland, Pennsylvania, USA | I17278 | MontyHistNotes_II |
3 | Montgomery, Major Henry | 1775 | Carlisle, Cumberland, Pennsylvania, USA | I11518 | MontyHistNotes_II |
4 | Montgomery, John | 1764 | Carlisle, Cumberland, Pennsylvania, USA | I47884 | MontyHistNotes_II |
5 | Montgomery, John | 1764 | Carlisle, Cumberland, Pennsylvania, USA | I13810 | MontyHistNotes_II |
6 | Montgomery, Robert | 1749 | Carlisle, Cumberland, Pennsylvania, USA | I21258 | MontyHistNotes_II |
7 | Montgomery, Samuel | 1774 | Carlisle, Cumberland, Pennsylvania, USA | I21264 | MontyHistNotes_II |
8 | Nesbitt, Susan | 22 Jan 1827 | Carlisle, Cumberland, Pennsylvania, USA | I20117 | MontyHistNotes_II |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mahon, Dr David Nelson | 29 Aug 1876 | Carlisle, Cumberland, Pennsylvania, USA | I17291 | MontyHistNotes_II |
2 | Montgomery, Col John | 3 Sep 1808 | Carlisle, Cumberland, Pennsylvania, USA | I47880 | MontyHistNotes_II |
3 | Montgomery, John | 3 Sep 1808 | Carlisle, Cumberland, Pennsylvania, USA | I28267 | MontyHistNotes_II |
4 | Montgomery, Rear-Admiral John Berrien | 25 Mar 1873 | Carlisle, Cumberland, Pennsylvania, USA | I17274 | MontyHistNotes_II |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berrien, Mary | 1850 | Carlisle, Cumberland, Pennsylvania, USA | I16865 | MontyHistNotes_II |
2 | Biddle, William McFunn | 1855 | Carlisle, Cumberland, Pennsylvania, USA | I17280 | MontyHistNotes_II |
3 | Mahon, Dr David Nelson | 1876 | Carlisle, Cumberland, Pennsylvania, USA | I17291 | MontyHistNotes_II |
4 | Montgomery, Col John | 1808 | Carlisle, Cumberland, Pennsylvania, USA | I47880 | MontyHistNotes_II |
5 | Montgomery, Julia | 1883 | Carlisle, Cumberland, Pennsylvania, USA | I17275 | MontyHistNotes_II |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berrien, Mary | 1850 | Carlisle, Cumberland, Pennsylvania, USA | I16865 | MontyHistNotes_II |
2 | Biddle, William McFunn | 1850 | Carlisle, Cumberland, Pennsylvania, USA | I17280 | MontyHistNotes_II |
3 | Mahon, Dr David Nelson | 1850 | Carlisle, Cumberland, Pennsylvania, USA | I17291 | MontyHistNotes_II |
4 | Mahon, Dr David Nelson | 1870 | Carlisle, Cumberland, Pennsylvania, USA | I17291 | MontyHistNotes_II |
5 | Montgomery, Col John | 1778 | Carlisle, Cumberland, Pennsylvania, USA | I47880 | MontyHistNotes_II |
6 | Montgomery, Col John | 1790 | Carlisle, Cumberland, Pennsylvania, USA | I47880 | MontyHistNotes_II |
7 | Montgomery, Col John | 1798 | Carlisle, Cumberland, Pennsylvania, USA | I47880 | MontyHistNotes_II |
8 | Montgomery, John | 1870 | Carlisle, Cumberland, Pennsylvania, USA | I35623 | MontyHistNotes_II |
9 | Montgomery, Rear-Admiral John Berrien | 1870 | Carlisle, Cumberland, Pennsylvania, USA | I17274 | MontyHistNotes_II |
10 | Montgomery, Julia | 1850 | Carlisle, Cumberland, Pennsylvania, USA | I17275 | MontyHistNotes_II |
11 | Montgomery, Julia Maria | 1870 | Carlisle, Cumberland, Pennsylvania, USA | I17283 | MontyHistNotes_II |
12 | Montgomery, Mary Henry | 1870 | Carlisle, Cumberland, Pennsylvania, USA | I17289 | MontyHistNotes_II |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Mary | Carlisle, Cumberland, Pennsylvania, USA | F28808 | MontyHistNotes_II | |
2 | Montgomery / Ramsey | 1 May 1793 | Carlisle, Cumberland, Pennsylvania, USA | F8873 | MontyHistNotes_II |