
Carroll, Platte, Missouri, USA
Tree: MontyHistNotes_II
Latitude: 37.1072, Longitude: -91.706
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I34875 | MontyHistNotes_II | |
| 2 | 1900 | I34877 | MontyHistNotes_II | |
| 3 | 1900 | I34819 | MontyHistNotes_II | |
| 4 | 1900 | I34876 | MontyHistNotes_II | |
| 5 | 1900 | I34878 | MontyHistNotes_II |
