
Cedar, Missouri, USA
Tree: MontyHistNotes_2014
County/Shire : Latitude: 37.7031209, Longitude: -93.86553029999999Tree: MontyHistNotes_II
County/Shire : Latitude: 37.7031209, Longitude: -93.86553029999999Tree: Cock_Goad Family
Latitude: 37.7225, Longitude: -93.8648
Birth
Matches 1 to 18 of 18
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 May 1910 | I28869 | MontyHistNotes_II | |
| 2 | 9 Apr 1900 | I30140 | MontyHistNotes_II | |
| 3 | 10 Dec 1901 | I9415 | MontyHistNotes_II | |
| 4 | 9 Jan 1888 | I30141 | MontyHistNotes_II | |
| 5 | 28 Oct 1860 | I9779 | MontyHistNotes_II | |
| 6 | 11 Jun 1886 | I19557 | MontyHistNotes_II |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1963 | I8600 | MontyHistNotes_II | |
| 2 | 1960 | I8464 | MontyHistNotes_II | |
| 3 | 1982 | I18281 | MontyHistNotes_II |
Residence
Matches 1 to 26 of 26
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Brown | 7 Feb 1920 | F11622 | MontyHistNotes_II |
| 2 | Montgomery / Marshall | 21 Oct 1883 | F7166 | MontyHistNotes_II |
| 3 | Montgomery / Sledd | 1 Aug 1924 | F4182 | MontyHistNotes_II |
| 4 | Pyle / Montgomery | 10 Nov 1916 | F7883 | MontyHistNotes_II |
| 5 | Smith / Montgomery | 15 May 1878 | F11615 | MontyHistNotes_II |
| 6 | Younger / Montgomery | 12 Aug 1869 | F12059 | MontyHistNotes_II |
