Cedar City, Dade, Missouri, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 37.43, Longitude: -93.85
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Audrey | 10 Sep 1886 | Cedar City, Dade, Missouri, USA | I8475 | MontyHistNotes_II |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mitchell, Elizabeth | 12 Jan 1888 | Cedar City, Dade, Missouri, USA | I19321 | MontyHistNotes_II |
2 | Montgomery, Mary Jane | 12 Nov 1860 | Cedar City, Dade, Missouri, USA | I9782 | MontyHistNotes_II |
Residence
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson, Helen | 1930 | Cedar City, Dade, Missouri, USA | I8485 | MontyHistNotes_II |
2 | Johnson, Helen | 1 Apr 1940 | Cedar City, Dade, Missouri, USA | I8485 | MontyHistNotes_II |
3 | Johnson, Mable G | 1930 | Cedar City, Dade, Missouri, USA | I8486 | MontyHistNotes_II |
4 | Johnson, Mable G | 1935 | Cedar City, Dade, Missouri, USA | I8486 | MontyHistNotes_II |
5 | Johnson, Mable G | 1 Apr 1940 | Cedar City, Dade, Missouri, USA | I8486 | MontyHistNotes_II |
6 | Jones, Rosetta May | 1920 | Cedar City, Dade, Missouri, USA | I8670 | MontyHistNotes_II |
7 | Keller, Hester Ann | 1910 | Cedar City, Dade, Missouri, USA | I8479 | MontyHistNotes_II |
8 | Keller, Hester Ann | 1920 | Cedar City, Dade, Missouri, USA | I8479 | MontyHistNotes_II |
9 | Lack, Opal M | 1920 | Cedar City, Dade, Missouri, USA | I8534 | MontyHistNotes_II |
10 | Montgomery, Claude Howard | 1930 | Cedar City, Dade, Missouri, USA | I8477 | MontyHistNotes_II |
11 | Montgomery, Claude Howard | 1 Apr 1940 | Cedar City, Dade, Missouri, USA | I8477 | MontyHistNotes_II |
12 | Montgomery, Clovis | 1930 | Cedar City, Dade, Missouri, USA | I8478 | MontyHistNotes_II |
13 | Montgomery, Clovis | 1935 | Cedar City, Dade, Missouri, USA | I8478 | MontyHistNotes_II |
14 | Montgomery, Clovis | 1 Apr 1940 | Cedar City, Dade, Missouri, USA | I8478 | MontyHistNotes_II |
15 | Montgomery, Flora Audrey | 1920 | Cedar City, Dade, Missouri, USA | I8653 | MontyHistNotes_II |
16 | Montgomery, Gladys | 1910 | Cedar City, Dade, Missouri, USA | I8535 | MontyHistNotes_II |
17 | Montgomery, Gladys | 1920 | Cedar City, Dade, Missouri, USA | I8535 | MontyHistNotes_II |
18 | Montgomery, Homer | 1920 | Cedar City, Dade, Missouri, USA | I8476 | MontyHistNotes_II |
19 | Montgomery, John Franklin | 1920 | Cedar City, Dade, Missouri, USA | I8457 | MontyHistNotes_II |
20 | Montgomery, Lois | 1910 | Cedar City, Dade, Missouri, USA | I8536 | MontyHistNotes_II |
21 | Montgomery, Lois | 1920 | Cedar City, Dade, Missouri, USA | I8536 | MontyHistNotes_II |
22 | Montgomery, Marie L | 1920 | Cedar City, Dade, Missouri, USA | I8532 | MontyHistNotes_II |
23 | Montgomery, Maurice | 1920 | Cedar City, Dade, Missouri, USA | I8652 | MontyHistNotes_II |
24 | Montgomery, Orra | 1910 | Cedar City, Dade, Missouri, USA | I8473 | MontyHistNotes_II |
25 | Montgomery, Orra | 1920 | Cedar City, Dade, Missouri, USA | I8473 | MontyHistNotes_II |
26 | Montgomery, Orra | 1930 | Cedar City, Dade, Missouri, USA | I8473 | MontyHistNotes_II |
27 | Montgomery, Richard Clinton | 1920 | Cedar City, Dade, Missouri, USA | I8651 | MontyHistNotes_II |
28 | Shaw, Cora Ann | 1920 | Cedar City, Dade, Missouri, USA | I8642 | MontyHistNotes_II |
29 | Spain, Nora | 1920 | Cedar City, Dade, Missouri, USA | I8483 | MontyHistNotes_II |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bacon / Montgomery | 27 Dec 1888 | Cedar City, Dade, Missouri, USA | F4447 | MontyHistNotes_II |
2 | Montgomery / Noffsinger | 1859 | Cedar City, Dade, Missouri, USA | F4454 | MontyHistNotes_II |