
Centerville, Hickman, Tennessee, USA
Tree: Cock_Goad Family
Latitude: 35.779, Longitude: -87.4669
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jul 1898 | I7303 | Cock_Goad Family | |
| 2 | 23 Oct 1922 | I7304 | Cock_Goad Family | |
| 3 | 7 May 1879 | I7295 | Cock_Goad Family | |
| 4 | 30 Dec 1924 | I11534 | Cock_Goad Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1922 | I7293 | Cock_Goad Family | |
| 2 | 25 Nov 1922 | I11526 | Cock_Goad Family | |
| 3 | 19 May 1957 | I7295 | Cock_Goad Family | |
| 4 | 4 Jan 1907 | I7292 | Cock_Goad Family |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I11526 | Cock_Goad Family | ||
| 2 | I7295 | Cock_Goad Family | ||
| 3 | I7292 | Cock_Goad Family | ||
| 4 | 1964 | I7296 | Cock_Goad Family | |
| 5 | 1995 | I11530 | Cock_Goad Family | |
| 6 | 1921 | I6970 | Cock_Goad Family | |
| 7 | I11529 | Cock_Goad Family |
