
Chesapeake, Independent Cities, Virginia, USA
Tree: Cock_Goad Family
Latitude: 36.819, Longitude: -76.2749
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Oct 1997 | I20407 | Cock_Goad Family | |
| 2 | 16 Jul 2016 | I19283 | Cock_Goad Family | |
| 3 | 21 Dec 2010 | I29040 | Cock_Goad Family | |
| 4 | 14 Jan 1993 | I4018 | Cock_Goad Family |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I24868 | Cock_Goad Family | |
| 2 | 2016 | I19283 | Cock_Goad Family | |
| 3 | I18839 | Cock_Goad Family | ||
| 4 | I18835 | Cock_Goad Family | ||
| 5 | I27416 | Cock_Goad Family | ||
| 6 | I34516 | Cock_Goad Family | ||
| 7 | 1998 | I25896 | Cock_Goad Family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I4018 | Cock_Goad Family |
