
Chesterfield County, Virginia, USA
Tree: Cock_Goad Family
Latitude: 37.3782, Longitude: -77.5884Tree: MontyHistNotes_II
Latitude: 37.3782, Longitude: -77.5884Tree: Rountree Family
Latitude: 37.3782, Longitude: -77.5884Tree: MontyHistNotes_2014
Latitude: 37.3782, Longitude: -77.5884Tree: Woodworth Ancestry
Latitude: 37.3782, Longitude: -77.5884
Birth
Matches 1 to 42 of 42
Death
Matches 1 to 50 of 50
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I19688 | Cock_Goad Family | ||
| 2 | I26717 | Cock_Goad Family | ||
| 3 | 1766 | I26719 | Cock_Goad Family | |
| 4 | I19684 | Cock_Goad Family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1783 | I5088 | Cock_Goad Family | |
| 2 | 1783 | I5127 | Cock_Goad Family | |
| 3 | 1820 | I6509 | Cock_Goad Family | |
| 4 | 1860 | I8549 | Cock_Goad Family |
Will
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Dec 1784 | I24246 | Cock_Goad Family | |
| 2 | 16 Dec 1784 | I4215 | Cock_Goad Family | |
| 3 | 16 Dec 1784 | I35624 | MontyHistNotes_2014 | |
| 4 | 16 Dec 1784 | I4976 | Cock_Goad Family | |
| 5 | 16 Dec 1784 | I34252 | MontyHistNotes_2014 | |
| 6 | 16 Dec 1784 | I5021 | Cock_Goad Family | |
| 7 | 16 Dec 1784 | I4975 | Cock_Goad Family | |
| 8 | 16 Dec 1784 | I34253 | MontyHistNotes_2014 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bass / Elam | 4 Jun 1781 | F12376 | Cock_Goad Family |
| 2 | Dearing / Montgomery | 6 Jun 1964 | F37889 | MontyHistNotes_II |
| 3 | Hamilton / Jenkins | 24 Jun 1846 | F5709 | Cock_Goad Family |
| 4 | Hatcher / Longwood | 2 Jul 1773 | F4394 | Cock_Goad Family |
| 5 | Jennings / Chappell | 23 May 1798 | F12478 | Cock_Goad Family |
| 6 | Robertson / Robertson | 1770 | F3560 | Cock_Goad Family |
