
Clay Village, Shelby, Kentucky, USA
Tree: MontyHistNotes_II
Latitude: 38.1926, Longitude: -85.1071Tree: Cock_Goad Family
Latitude: 38.1926, Longitude: -85.1071
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1793 | I8000 | MontyHistNotes_II | |
| 2 | Abt 1826 | I37919 | MontyHistNotes_II | |
| 3 | 19 May 1797 | I4807 | MontyHistNotes_II | |
| 4 | Mar 1828 | I37920 | MontyHistNotes_II | |
| 5 | 29 Sep 1832 | I40397 | MontyHistNotes_II | |
| 6 | Abt 1795 | I37916 | MontyHistNotes_II | |
| 7 | 29 Sep 1832 | I37922 | MontyHistNotes_II | |
| 8 | Abt 1801 | I8003 | MontyHistNotes_II | |
| 9 | Abt 1797 | I8001 | MontyHistNotes_II | |
| 10 | Abt 1802 | I8004 | MontyHistNotes_II | |
| 11 | 30 Oct 1821 | I37918 | MontyHistNotes_II | |
| 12 | 6 Aug 1800 | I37917 | MontyHistNotes_II |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1844 | I8000 | MontyHistNotes_II | |
| 2 | 1881 | I8004 | MontyHistNotes_II |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1805 | I8006 | MontyHistNotes_II |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I9564 | Cock_Goad Family | |
| 2 | 1870 | I9758 | Cock_Goad Family | |
| 3 | 1870 | I9764 | Cock_Goad Family | |
| 4 | 1870 | I9757 | Cock_Goad Family | |
| 5 | 1870 | I9760 | Cock_Goad Family | |
| 6 | 1870 | I9759 | Cock_Goad Family | |
| 7 | 1870 | I9761 | Cock_Goad Family | |
| 8 | 1870 | I9755 | Cock_Goad Family | |
| 9 | 1870 | I9763 | Cock_Goad Family | |
| 10 | 1870 | I9565 | Cock_Goad Family | |
| 11 | 1870 | I9762 | Cock_Goad Family |
