
Clearfield County, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 41.0003, Longitude: -78.4742
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1947 | I29692 | MontyHistNotes_2014 | |
| 2 | 4 Jan 1948 | I19228 | MontyHistNotes_2014 | |
| 3 | 30 Mar 1940 | I19231 | MontyHistNotes_2014 | |
| 4 | 31 Jul 1921 | I19232 | MontyHistNotes_2014 | |
| 5 | 15 Jul 1929 | I68407 | MontyHistNotes_2014 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1904 | I15480 | MontyHistNotes_2014 | |
| 2 | 31 Mar 1950 | I2725 | MontyHistNotes_2014 | |
| 3 | 4 Jul 1944 | I2719 | MontyHistNotes_2014 | |
| 4 | 25 Feb 1984 | I34906 | MontyHistNotes_2014 | |
| 5 | 16 Apr 2007 | I19232 | MontyHistNotes_2014 | |
| 6 | 4 Jul 1961 | I1726 | MontyHistNotes_2014 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1966 | I19231 | MontyHistNotes_2014 |
Relocated
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I13248 | MontyHistNotes_2014 | |
| 2 | 1910 | I13249 | MontyHistNotes_2014 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hazel / Antes | 20 Jan 1951 | F10865 | MontyHistNotes_2014 |
| 2 | Hazel / Maines | 1939 | F10863 | MontyHistNotes_2014 |
| 3 | Sholes / Swarts | 29 Nov 1941 | F4609 | MontyHistNotes_2014 |
