
Coleman, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 31.7728, Longitude: -99.4541
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 1909 | I51624 | MontyHistNotes_2014 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I35187 | MontyHistNotes_2014 | |
| 2 | 1900 | I34356 | MontyHistNotes_2014 | |
| 3 | 1900 | I34291 | MontyHistNotes_2014 | |
| 4 | 1900 | I35190 | MontyHistNotes_2014 | |
| 5 | 1900 | I34289 | MontyHistNotes_2014 | |
| 6 | 1900 | I8107 | MontyHistNotes_2014 | |
| 7 | 1900 | I9783 | MontyHistNotes_2014 | |
| 8 | 1900 | I34287 | MontyHistNotes_2014 | |
| 9 | 1910 | I51475 | MontyHistNotes_2014 | |
| 10 | 1900 | I51597 | MontyHistNotes_2014 | |
| 11 | 1910 | I51476 | MontyHistNotes_2014 | |
| 12 | 1910 | I51477 | MontyHistNotes_2014 | |
| 13 | 1910 | I11900 | MontyHistNotes_2014 | |
| 14 | 1900 | I11831 | MontyHistNotes_2014 | |
| 15 | 1900 | I11981 | MontyHistNotes_2014 |
