

Collingsworth County, Texas, USA
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Mar 1947 | Collingsworth County, Texas, USA | I21896 | MontyHistNotes_II |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1910 | Collingsworth County, Texas, USA | I48227 | MontyHistNotes_II |
2 | ![]() | 1910 | Collingsworth County, Texas, USA | I48214 | MontyHistNotes_II |
3 | ![]() | 1920 | Collingsworth County, Texas, USA | I40616 | MontyHistNotes_II |
4 | ![]() | 1920 | Collingsworth County, Texas, USA | I40622 | MontyHistNotes_II |
5 | ![]() | 1920 | Collingsworth County, Texas, USA | I40618 | MontyHistNotes_II |
6 | ![]() | 1910 | Collingsworth County, Texas, USA | I48215 | MontyHistNotes_II |
7 | ![]() | 1920 | Collingsworth County, Texas, USA | I40613 | MontyHistNotes_II |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery / Shields | 26 Aug 1918 | Collingsworth County, Texas, USA | F32149 | MontyHistNotes_II |