
Colora, Cecil, Maryland, USA
Tree: Cock_Goad Family
Latitude: 39.6719, Longitude: -76.0989
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Dec 2006 | I14716 | Cock_Goad Family |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1973 | I14707 | Cock_Goad Family | |
| 2 | 1987 | I14709 | Cock_Goad Family | |
| 3 | I14708 | Cock_Goad Family | ||
| 4 | 1942 | I15202 | Cock_Goad Family | |
| 5 | 1942 | I2420 | Cock_Goad Family | |
| 6 | 2000 | I14713 | Cock_Goad Family | |
| 7 | 2006 | I14716 | Cock_Goad Family | |
| 8 | 2009 | I14714 | Cock_Goad Family | |
| 9 | I15206 | Cock_Goad Family | ||
| 10 | I22252 | Cock_Goad Family |
