
Columbus, Lowndes, Mississippi, USA
Tree: MontyHistNotes_2014
Latitude: 33.4957, Longitude: -88.4273
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1973 | I69414 | MontyHistNotes_2014 | |
| 2 | 1958 | I69412 | MontyHistNotes_2014 | |
| 3 | 1976 | I69413 | MontyHistNotes_2014 | |
| 4 | 1985 | I69415 | MontyHistNotes_2014 | |
| 5 | 1937 | I69416 | MontyHistNotes_2014 | |
| 6 | 1979 | I3399 | MontyHistNotes_2014 | |
| 7 | 1970 | I3406 | MontyHistNotes_2014 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I69414 | MontyHistNotes_2014 | |
| 2 | 1910 | I69412 | MontyHistNotes_2014 | |
| 3 | 1910 | I69413 | MontyHistNotes_2014 | |
| 4 | 1910 | I69415 | MontyHistNotes_2014 | |
| 5 | 1910 | I69416 | MontyHistNotes_2014 | |
| 6 | 1 Apr 1940 | I55243 | MontyHistNotes_2014 | |
| 7 | 1910 | I18325 | MontyHistNotes_2014 | |
| 8 | 1 Apr 1940 | I55258 | MontyHistNotes_2014 | |
| 9 | 1 Apr 1940 | I55257 | MontyHistNotes_2014 |
