
Copeland, Surry, North Carolina, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.3384691, Longitude: -80.65006389999999
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1972 | I21287 | Cock_Goad Family | |
| 2 | 1989 | I21289 | Cock_Goad Family | |
| 3 | 2003 | I22139 | Cock_Goad Family | |
| 4 | 1943 | I22138 | Cock_Goad Family | |
| 5 | 1978 | I21300 | Cock_Goad Family | |
| 6 | I21312 | Cock_Goad Family | ||
| 7 | 1978 | I21301 | Cock_Goad Family | |
| 8 | I21302 | Cock_Goad Family | ||
| 9 | I21309 | Cock_Goad Family | ||
| 10 | I21308 | Cock_Goad Family | ||
| 11 | 1961 | I21249 | Cock_Goad Family | |
| 12 | 1936 | I21246 | Cock_Goad Family | |
| 13 | 1948 | I21248 | Cock_Goad Family |
