
Corpus Christi, Nueces, Texas, USA
Tree: MontyHistNotes_III
Latitude: 27.8003, Longitude: -97.3961
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1999 | I11419 | MontyHistNotes_III | |
| 2 | 21 Feb 1998 | I11416 | MontyHistNotes_III | |
| 3 | 15 May 1955 | I8883 | MontyHistNotes_III | |
| 4 | 11 Oct 1942 | I4996 | MontyHistNotes_III | |
| 5 | 18 Mar 2007 | I3683 | MontyHistNotes_III | |
| 6 | 1 Jan 2013 | I2473 | MontyHistNotes_III |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3682 | MontyHistNotes_III | ||
| 2 | 1955 | I8883 | MontyHistNotes_III | |
| 3 | 1942 | I4996 | MontyHistNotes_III | |
| 4 | I3683 | MontyHistNotes_III | ||
| 5 | 2013 | I2473 | MontyHistNotes_III |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I7139 | MontyHistNotes_III | |
| 2 | 1 Apr 1940 | I4996 | MontyHistNotes_III | |
| 3 | 1 Apr 1940 | I7913 | MontyHistNotes_III | |
| 4 | 1 Apr 1940 | I7140 | MontyHistNotes_III | |
| 5 | 1 Apr 1940 | I5151 | MontyHistNotes_III |
