
Cottondale, Tuscaloosa, Alabama, USA
Tree: MontyHistNotes_III
Latitude: 33.1894, Longitude: -87.4517
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1932 | I13283 | MontyHistNotes_III |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 2002 | I15058 | MontyHistNotes_III | |
| 2 | 25 Jul 2000 | I14230 | MontyHistNotes_III | |
| 3 | 30 Nov 1948 | I15750 | MontyHistNotes_III | |
| 4 | 6 Apr 1979 | I9630 | MontyHistNotes_III | |
| 5 | 26 Sep 2002 | I13285 | MontyHistNotes_III | |
| 6 | 16 Dec 1962 | I13997 | MontyHistNotes_III | |
| 7 | 31 Oct 1937 | I14117 | MontyHistNotes_III | |
| 8 | 27 Feb 2006 | I16047 | MontyHistNotes_III | |
| 9 | 7 Dec 2005 | I14812 | MontyHistNotes_III | |
| 10 | 11 May 2010 | I17612 | MontyHistNotes_III |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I13295 | MontyHistNotes_III |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I13639 | MontyHistNotes_III | |
| 2 | 1950 | I10806 | MontyHistNotes_III | |
| 3 | 1987 | I13285 | MontyHistNotes_III | |
| 4 | 1950 | I15483 | MontyHistNotes_III | |
| 5 | 1950 | I15486 | MontyHistNotes_III | |
| 6 | 1996 | I14110 | MontyHistNotes_III | |
| 7 | 1950 | I10807 | MontyHistNotes_III |
