 
	
				
Court House, Lewis, West Virginia, USA
Residence
		
		Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bostic, Iowa Mae Mable | 1940 | I67692 | Rountree Family | 
| 2 |  Groggs, Bessie May | 1940 | I67718 | Rountree Family | 
| 3 |  Montgomery, Corbett Dewey | 1940 | I67853 | Rountree Family | 
| 4 |  Montgomery, Ernest Shaffer | 1940 | I67700 | Rountree Family | 
| 5 |  Montgomery, Helen Page | 1940 | I67721 | Rountree Family | 
| 6 |  Montgomery, James Willard | 1940 | I67720 | Rountree Family | 
| 7 |  Montgomery, William Francis | 1940 | I67719 | Rountree Family | 
| 8 |  Montgomery, William Franklin | 1940 | I67619 | Rountree Family | 
| 9 |  Montgomery, Williard Jackson | 1940 | I67699 | Rountree Family | 
