
Cranberry, Venango, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 41.3497, Longitude: -79.7103
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I35778 | MontyHistNotes_II | ||
| 2 | 1958 | I35776 | MontyHistNotes_II | |
| 3 | 1972 | I35775 | MontyHistNotes_II | |
| 4 | 1971 | I35783 | MontyHistNotes_II | |
| 5 | 1963 | I35782 | MontyHistNotes_II |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I34243 | MontyHistNotes_II | |
| 2 | 1900 | I35774 | MontyHistNotes_II | |
| 3 | 1900 | I35776 | MontyHistNotes_II | |
| 4 | 1900 | I34240 | MontyHistNotes_II | |
| 5 | 1900 | I35775 | MontyHistNotes_II | |
| 6 | 1910 | I34238 | MontyHistNotes_II | |
| 7 | 1900 | I35777 | MontyHistNotes_II | |
| 8 | 1910 | I34242 | MontyHistNotes_II |
