 
	
				
Cross Creek, Brooke, West Virginia, USA
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Montgomery, Sara Elizabeth | 12 Mar 1893 | I67984 | Rountree Family | 
Residence
		
		Matches 1 to 17 of 17
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Carter, Ewing T | 1880 | I67974 | Rountree Family | 
| 2 |  Kerr, Virginia Jennie Kossuth | 1900 | I67979 | Rountree Family | 
| 3 |  Kerr, Virginia Jennie Kossuth | 1910 | I67979 | Rountree Family | 
| 4 |  Mahan, Juliet | 1870 | I67970 | Rountree Family | 
| 5 |  Mahan, Juliet | 1880 | I67970 | Rountree Family | 
| 6 |  Montgomery, Anna L | 1900 | I67983 | Rountree Family | 
| 7 |  Montgomery, Daniel | 1870 | I67630 | Rountree Family | 
| 8 |  Montgomery, Daniel Hayden | 1900 | I67975 | Rountree Family | 
| 9 |  Montgomery, James Herrium | 1870 | I67976 | Rountree Family | 
| 10 |  Montgomery, James Herrium | 1880 | I67976 | Rountree Family | 
| 11 |  Montgomery, James Herrium | 1900 | I67976 | Rountree Family | 
| 12 |  Montgomery, James Herrium | 1910 | I67976 | Rountree Family | 
| 13 |  Montgomery, Mary E | 1880 | I67971 | Rountree Family | 
| 14 |  Montgomery, Nancy | 1870 | I67972 | Rountree Family | 
| 15 |  Montgomery, Nancy | 1880 | I67972 | Rountree Family | 
| 16 |  Montgomery, Sara Elizabeth | 1900 | I67984 | Rountree Family | 
| 17 |  Montgomery, Sara Elizabeth | 1910 | I67984 | Rountree Family | 
