
Delaware, Northumberland, Pennsylvania, USA
Tree: MontyHistNotes_III
City/Town : Latitude: 41.1130487, Longitude: -76.83749949999998
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Feb 1873 | I411 | MontyHistNotes_III | |
| 2 | 23 Aug 1843 | I34 | MontyHistNotes_III |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I363 | MontyHistNotes_III | |
| 2 | 1880 | I380 | MontyHistNotes_III | |
| 3 | 1910 | I364 | MontyHistNotes_III | |
| 4 | 1910 | I328 | MontyHistNotes_III | |
| 5 | 1910 | I370 | MontyHistNotes_III | |
| 6 | 1910 | I24 | MontyHistNotes_III | |
| 7 | 1910 | I369 | MontyHistNotes_III | |
| 8 | 1910 | I371 | MontyHistNotes_III | |
| 9 | 1910 | I27 | MontyHistNotes_III | |
| 10 | 1880 | I35 | MontyHistNotes_III | |
| 11 | 1850 | I34 | MontyHistNotes_III | |
| 12 | 1860 | I34 | MontyHistNotes_III | |
| 13 | 1880 | I34 | MontyHistNotes_III | |
| 14 | 1900 | I34 | MontyHistNotes_III | |
| 15 | 1850 | I68 | MontyHistNotes_III |
