
Denton County, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 33.2044, Longitude: -97.1177
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1938 | I51673 | MontyHistNotes_2014 | |
| 2 | 10 Aug 1907 | I39086 | MontyHistNotes_2014 | |
| 3 | 21 May 1933 | I68625 | MontyHistNotes_2014 | |
| 4 | 19 Dec 1898 | I33870 | MontyHistNotes_2014 | |
| 5 | 10 Sep 1877 | I19399 | MontyHistNotes_2014 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1889 | I34512 | MontyHistNotes_2014 | |
| 2 | 29 Dec 1908 | I34511 | MontyHistNotes_2014 | |
| 3 | 1921 | I10740 | MontyHistNotes_2014 | |
| 4 | 20 Mar 1960 | I51521 | MontyHistNotes_2014 | |
| 5 | 14 Aug 1991 | I22133 | MontyHistNotes_2014 | |
| 6 | 10 Jun 1974 | I23840 | MontyHistNotes_2014 | |
| 7 | 11 May 2005 | I53004 | MontyHistNotes_2014 |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I51529 | MontyHistNotes_2014 | |
| 2 | 1870 | I34512 | MontyHistNotes_2014 | |
| 3 | 1880 | I34512 | MontyHistNotes_2014 | |
| 4 | 1993 | I32837 | MontyHistNotes_2014 | |
| 5 | 1920 | I15031 | MontyHistNotes_2014 | |
| 6 | 1870 | I34511 | MontyHistNotes_2014 | |
| 7 | 1880 | I34511 | MontyHistNotes_2014 | |
| 8 | 1870 | I34513 | MontyHistNotes_2014 | |
| 9 | 1880 | I34513 | MontyHistNotes_2014 | |
| 10 | 1920 | I15028 | MontyHistNotes_2014 | |
| 11 | 1920 | I36254 | MontyHistNotes_2014 | |
| 12 | 1920 | I15033 | MontyHistNotes_2014 | |
| 13 | 1920 | I15030 | MontyHistNotes_2014 | |
| 14 | 1920 | I15029 | MontyHistNotes_2014 | |
| 15 | 1918 | I14647 | MontyHistNotes_2014 | |
| 16 | 1944 | I174 | MontyHistNotes_2014 | |
| 17 | 1 Apr 1940 | I51521 | MontyHistNotes_2014 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Park / Hawk | 17 Jul 1893 | F13556 | MontyHistNotes_2014 |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Braswell / Cantrell | 1 Sep 1981 | F40786 | MontyHistNotes_2014 |
