
Douglass, Montgomery, Pennsylvania, USA
Tree: MontyHistNotes_III
Latitude: 40.2535, Longitude: -79.8175
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I12165 | MontyHistNotes_III | |
| 2 | 1920 | I12173 | MontyHistNotes_III | |
| 3 | 1920 | I12162 | MontyHistNotes_III | |
| 4 | 1920 | I12172 | MontyHistNotes_III | |
| 5 | 1920 | I12171 | MontyHistNotes_III | |
| 6 | 1920 | I12164 | MontyHistNotes_III | |
| 7 | 1920 | I12174 | MontyHistNotes_III |
