
Down, Northern Ireland
Tree: MontyHistNotes_II
Notes:
County/Shire : Latitude: 54.3294, Longitude: -5.7836
Birth
Matches 1 to 50 of 54
Death
Matches 1 to 29 of 29
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1898 | I53297 | MontyHistNotes_II | |
| 2 | 1634 | I3968 | MontyHistNotes_II |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I20942 | MontyHistNotes_II | ||
| 2 | I20942 | MontyHistNotes_II |
Land
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Feb 1716 | I11353 | MontyHistNotes_II |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1613 | I1574 | MontyHistNotes_II | |
| 2 | I22326 | MontyHistNotes_II | ||
| 3 | I22326 | MontyHistNotes_II | ||
| 4 | 1845 | I22352 | MontyHistNotes_II | |
| 5 | 1845 | I22352 | MontyHistNotes_II | |
| 6 | 1955 | I22353 | MontyHistNotes_II | |
| 7 | 1955 | I22353 | MontyHistNotes_II | |
| 8 | 1726 | I14194 | MontyHistNotes_II | |
| 9 | 1824 | I22434 | MontyHistNotes_II | |
| 10 | 1824 | I22434 | MontyHistNotes_II |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Archdale / Graham | 28 Dec 1894 | F36453 | MontyHistNotes_II |
| 2 | Hamilton / Kennedy | 1646 | F490 | MontyHistNotes_II |
| 3 | Matthews / Montgomery | 1754 | F9357 | MontyHistNotes_II |
| 4 | Montgomerie / Stewart | 1631 | F1820 | MontyHistNotes_II |
| 5 | Montgomery / Edmonstone | Aug 1687 | F9329 | MontyHistNotes_II |
| 6 | Montgomery / Hall | 1719 | F9337 | MontyHistNotes_II |
| 7 | Montgomery / Lindsay | 1633 | F1792 | MontyHistNotes_II |
| 8 | Montgomery / Montgomery | Jun 1660 | F4458 | MontyHistNotes_II |
| 9 | Montgomery / Montgomery | 1801 | F11113 | MontyHistNotes_II |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hamilton / Brabazon | 1615 | F619 | MontyHistNotes_II |
