
Du Bois, Clearfield, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 41.1192, Longitude: -78.76
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jul 1903 | I2357 | MontyHistNotes_2014 | |
| 2 | 15 Feb 1903 | I1729 | MontyHistNotes_2014 | |
| 3 | 25 May 1919 | I12071 | MontyHistNotes_2014 | |
| 4 | 11 Apr 1923 | I12073 | MontyHistNotes_2014 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1989 | I2357 | MontyHistNotes_2014 | |
| 2 | 5 Mar 1945 | I25264 | MontyHistNotes_2014 | |
| 3 | 30 May 1938 | I13248 | MontyHistNotes_2014 | |
| 4 | 1 Dec 1987 | I1729 | MontyHistNotes_2014 | |
| 5 | 27 Jan 1917 | I13249 | MontyHistNotes_2014 | |
| 6 | May 1983 | I30220 | MontyHistNotes_2014 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2010 | I68414 | MontyHistNotes_2014 | |
| 2 | 1945 | I25264 | MontyHistNotes_2014 | |
| 3 | 2020 | I68417 | MontyHistNotes_2014 |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I23636 | MontyHistNotes_2014 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I2357 | MontyHistNotes_2014 | |
| 2 | 1950 | I12075 | MontyHistNotes_2014 | |
| 3 | 1930 | I25264 | MontyHistNotes_2014 | |
| 4 | 1930 | I68406 | MontyHistNotes_2014 | |
| 5 | 1930 | I68407 | MontyHistNotes_2014 | |
| 6 | 1950 | I1729 | MontyHistNotes_2014 | |
| 7 | 1930 | I30220 | MontyHistNotes_2014 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McMahon / Montgomery | 15 May 1929 | F3506 | MontyHistNotes_2014 |
| 2 | Sink / Montgomery | 29 Nov 1917 | F3502 | MontyHistNotes_2014 |
