
Dublin, Dublin, Ireland
Tree: MontyHistNotes_II
Latitude: 52.5744, Longitude: -7.5503
Birth
Matches 1 to 25 of 25
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1740 | I34061 | MontyHistNotes_II | |
| 2 | 1449 | I2287 | MontyHistNotes_II |
Death
Matches 1 to 20 of 20
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1625 | I21439 | MontyHistNotes_II | |
| 2 | 1552 | I21423 | MontyHistNotes_II | |
| 3 | 1581 | I21424 | MontyHistNotes_II | |
| 4 | 1970 | I32267 | MontyHistNotes_II | |
| 5 | 22 Dec 1729 | I20856 | MontyHistNotes_II | |
| 6 | 2001 | I32270 | MontyHistNotes_II | |
| 7 | 1999 | I32269 | MontyHistNotes_II | |
| 8 | 1994 | I32268 | MontyHistNotes_II | |
| 9 | 1941 | I32266 | MontyHistNotes_II | |
| 10 | 1725 | I20934 | MontyHistNotes_II | |
| 11 | 1625 | I21440 | MontyHistNotes_II | |
| 12 | 1833 | I48848 | MontyHistNotes_II |
Civil
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Civil |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1809 | I46793 | MontyHistNotes_II |
Education
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1701 | I1248 | MontyHistNotes_II | |
| 2 | 1754 | I20903 | MontyHistNotes_II |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1461 and 1469 | I2287 | MontyHistNotes_II |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1901 | I39939 | MontyHistNotes_II | |
| 2 | 2 Apr 1911 | I39939 | MontyHistNotes_II | |
| 3 | 31 Mar 1901 | I39938 | MontyHistNotes_II | |
| 4 | 31 Mar 1901 | I39941 | MontyHistNotes_II | |
| 5 | 2 Apr 1911 | I39938 | MontyHistNotes_II | |
| 6 | 2 Apr 1911 | I39941 | MontyHistNotes_II | |
| 7 | 1920 | I39938 | MontyHistNotes_II | |
| 8 | 31 Mar 1901 | I39933 | MontyHistNotes_II | |
| 9 | 2 Apr 1911 | I39933 | MontyHistNotes_II | |
| 10 | 31 Mar 1901 | I39943 | MontyHistNotes_II | |
| 11 | 31 Mar 1901 | I39942 | MontyHistNotes_II |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adams / Montgomery | 17 Sep 1873 | F27828 | MontyHistNotes_II |
| 2 | Gardiner / Montgomery | 3 Jul 1773 | F14617 | MontyHistNotes_II |
| 3 | Hardy / Montgomery | 29 Dec 1846 | F15763 | MontyHistNotes_II |
| 4 | Lyons / Montgomery | 6 Mar 1724 | F7913 | MontyHistNotes_II |
| 5 | Montgomerie / Capel | 3 Nov 1858 | F4936 | MontyHistNotes_II |
| 6 | Montgomery / Baldwin | 6 Oct 1858 | F15767 | MontyHistNotes_II |
| 7 | Montgomery / Clements | 22 Aug 1752 | F32419 | MontyHistNotes_II |
| 8 | Montgomery / Glasgow | 1 Jan 1806 | F5004 | MontyHistNotes_II |
| 9 | Montgomery / Walker | 12 Apr 1866 | F13542 | MontyHistNotes_II |
| 10 | Montgomery / Webb | 28 Jun 1933 | F12886 | MontyHistNotes_II |
| 11 | Nixon / Montgomery | 15 Jun 1832 | F27884 | MontyHistNotes_II |
| 12 | Ponsonby / Molesworth | 14 Dec 1769 | F8927 | MontyHistNotes_II |
| 13 | Stewart / Archdale | 4 Jun 1789 | F30570 | MontyHistNotes_II |
