Dunfermline, Fife, Scotland
Tree: MontyHistNotes_II
City/Town : Latitude: 56.071741, Longitude: -3.452150999999958
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruce, King of Scotland David II | 5 Mar 1324 | Dunfermline, Fife, Scotland | I1817 | MontyHistNotes_II |
2 | Bruce, John | 1327 | Dunfermline, Fife, Scotland | I3012 | MontyHistNotes_II |
3 | Bruce, Margaret | 1315 | Dunfermline, Fife, Scotland | I3013 | MontyHistNotes_II |
4 | Bruce, Matilda | 1320 | Dunfermline, Fife, Scotland | I3015 | MontyHistNotes_II |
5 | de Burgh, Elizabeth | 1284 | Dunfermline, Fife, Scotland | I4391 | MontyHistNotes_II |
6 | Isaac, Thomas | 1306 | Dunfermline, Fife, Scotland | I3354 | MontyHistNotes_II |
7 | MacCrinan, Edith Matilda | 1079 | Dunfermline, Fife, Scotland | I798 | MontyHistNotes_II |
8 | Mathewson, Elizabeth Marion | 1873 | Dunfermline, Fife, Scotland | I46620 | MontyHistNotes_II |
9 | Morrison, William Wilson | 20 Jun 1720 | Dunfermline, Fife, Scotland | I35261 | MontyHistNotes_II |
10 | Stewart, Princess Mary | 1380 | Dunfermline, Fife, Scotland | I2629 | MontyHistNotes_II |
11 | Stuart, King of Great Britain Charles I | 19 Nov 1600 | Dunfermline, Fife, Scotland | I2388 | MontyHistNotes_II |
12 | Stuart, Princess of Scotland and England Elizabeth of Bohemia | 19 Aug 1596 | Dunfermline, Fife, Scotland | I2389 | MontyHistNotes_II |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dunbar, Ethelreda of Northumberland | 1094 | Dunfermline, Fife, Scotland | I11582 | MontyHistNotes_II |
2 | MacDuff, 2nd Earl of Fife Duncan | 1154 | Dunfermline, Fife, Scotland | I2900 | MontyHistNotes_II |
Burial
Matches 1 to 15 of 15
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomerie, Lady Euphemia | 27 Jan 1682 | Dunfermline, Fife, Scotland | I6641 | MontyHistNotes_II |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, James | 1829 | Dunfermline, Fife, Scotland | I39315 | MontyHistNotes_II |