
Dunure, Ayrshire, Scotland
Tree: MontyHistNotes_II
City/Town : Latitude: 55.406937, Longitude: -4.757339000000002Tree: MontyHistNotes_2014
City/Town : Latitude: 55.406937, Longitude: -4.757339000000002
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1338 | I43353 | MontyHistNotes_II | |
| 2 | 1348 | I2528 | MontyHistNotes_II | |
| 3 | 1348 | I8703 | Presidents and Royalty | |
| 4 | 1406 | I8560 | Presidents and Royalty | |
| 5 | 1406 | I2527 | MontyHistNotes_II | |
| 6 | 1618 | I1086 | MontyHistNotes_II |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2480 | MontyHistNotes_II | ||
| 2 | I8705 | Presidents and Royalty | ||
| 3 | 8 Nov 1408 | I2528 | MontyHistNotes_II | |
| 4 | 8 Nov 1408 | I8703 | Presidents and Royalty | |
| 5 | 1408 | I2529 | MontyHistNotes_II | |
| 6 | 1408 | I7880 | Presidents and Royalty | |
| 7 | 1385 | I2532 | MontyHistNotes_II | |
| 8 | 1385 | I8706 | Presidents and Royalty | |
| 9 | 1484 | I8559 | Presidents and Royalty | |
| 10 | 1484 | I2552 | MontyHistNotes_II | |
| 11 | Dec 1600 | I3890 | MontyHistNotes_II |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 1479 | I8560 | Presidents and Royalty | |
| 2 | 8 Mar 1479 | I2527 | MontyHistNotes_II |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kennedy / Maxwell | 1440 | F5536 | Presidents and Royalty |
| 2 | Kennedy / Maxwell | 1440 | F1126 | MontyHistNotes_II |
