
Eagleville, Montgomery, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 40.1595, Longitude: -75.4082
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Sep 1835 | I30197 | MontyHistNotes_2014 | |
| 2 | 20 Jan 1842 | I18050 | MontyHistNotes_2014 | |
| 3 | 16 Jan 1796 | I20008 | MontyHistNotes_2014 | |
| 4 | 12 Dec 1806 | I19992 | MontyHistNotes_2014 | |
| 5 | 15 May 1837 | I26295 | MontyHistNotes_2014 | |
| 6 | 4 Oct 1870 | I19979 | MontyHistNotes_2014 | |
| 7 | 1840 | I20002 | MontyHistNotes_2014 | |
| 8 | 20 Sep 1843 | I19976 | MontyHistNotes_2014 | |
| 9 | Feb 1842 | I21099 | MontyHistNotes_2014 | |
| 10 | Nov 1799 | I19991 | MontyHistNotes_2014 | |
| 11 | 30 Mar 1839 | I20001 | MontyHistNotes_2014 | |
| 12 | Abt 1852 | I17973 | MontyHistNotes_2014 | |
| 13 | 1851 | I20005 | MontyHistNotes_2014 | |
| 14 | Mar 1846 | I20003 | MontyHistNotes_2014 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 1846 | I1456 | MontyHistNotes_2014 | |
| 2 | 29 Nov 1883 | I19992 | MontyHistNotes_2014 | |
| 3 | 7 Mar 1914 | I26295 | MontyHistNotes_2014 | |
| 4 | Abt 1856 | I19991 | MontyHistNotes_2014 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I23058 | MontyHistNotes_2014 | |
| 2 | 1880 | I23059 | MontyHistNotes_2014 | |
| 3 | 1880 | I23060 | MontyHistNotes_2014 | |
| 4 | 1880 | I23057 | MontyHistNotes_2014 | |
| 5 | 1880 | I23061 | MontyHistNotes_2014 | |
| 6 | 1880 | I23062 | MontyHistNotes_2014 |
