
Earl, Lancaster, Pennsylvania, USA
Tree: Woodworth Ancestry
Latitude: 40.1167, Longitude: -76.1664Tree: MontyHistNotes_III
Latitude: 40.1167, Longitude: -76.1664Tree: MontyHistNotes_II
Latitude: 40.1167, Longitude: -76.1664
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1776 | I11618 | Woodworth Ancestry | |
| 2 | Sep 1743 | I23191 | Woodworth Ancestry | |
| 3 | Aug 1741 | I9687 | Woodworth Ancestry | |
| 4 | 15 Dec 1760 | I20351 | Woodworth Ancestry | |
| 5 | 1760 | I645 | MontyHistNotes_II | |
| 6 | 1740 | I5665 | MontyHistNotes_III | |
| 7 | 1740 | I4836 | MontyHistNotes_III | |
| 8 | 1742 | I3509 | MontyHistNotes_III | |
| 9 | 1735 | I10947 | Woodworth Ancestry | |
| 10 | 18 Sep 1767 | I20350 | Woodworth Ancestry | |
| 11 | 9 Nov 1731 | I10926 | Woodworth Ancestry | |
| 12 | 18 Jul 1766 | I232 | MontyHistNotes_III |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1769 | I23191 | Woodworth Ancestry | |
| 2 | 12 Feb 1800 | I10947 | Woodworth Ancestry | |
| 3 | 19 Feb 1825 | I11115 | Woodworth Ancestry | |
| 4 | 12 Feb 1800 | I10926 | Woodworth Ancestry |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1779 | I10986 | Woodworth Ancestry | |
| 2 | 1790 | I10986 | Woodworth Ancestry | |
| 3 | 1800 | I10986 | Woodworth Ancestry | |
| 4 | 1 Apr 1940 | I4066 | Woodworth Ancestry | |
| 5 | 1779 | I10926 | Woodworth Ancestry | |
| 6 | 1790 | I10925 | Woodworth Ancestry |
