
Eden, Lancaster, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.0703, Longitude: -76.27
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1857 | I22897 | MontyHistNotes_II |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Oct 1932 | I22914 | MontyHistNotes_II | |
| 2 | 12 Mar 1921 | I22905 | MontyHistNotes_II |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I22898 | MontyHistNotes_II | |
| 2 | 1900 | I22898 | MontyHistNotes_II | |
| 3 | 1900 | I22892 | MontyHistNotes_II | |
| 4 | 1860 | I22904 | MontyHistNotes_II | |
| 5 | 1900 | I22902 | MontyHistNotes_II | |
| 6 | 1860 | I22897 | MontyHistNotes_II | |
| 7 | 1880 | I22897 | MontyHistNotes_II | |
| 8 | 1900 | I22897 | MontyHistNotes_II | |
| 9 | 1860 | I22910 | MontyHistNotes_II | |
| 10 | 1860 | I22914 | MontyHistNotes_II | |
| 11 | 1880 | I22899 | MontyHistNotes_II | |
| 12 | 1900 | I22899 | MontyHistNotes_II | |
| 13 | 1900 | I22901 | MontyHistNotes_II | |
| 14 | 1900 | I22900 | MontyHistNotes_II | |
| 15 | 1900 | I22903 | MontyHistNotes_II | |
| 16 | 1860 | I22905 | MontyHistNotes_II |
