
Edgefield County, South Carolina, USA
Tree: Cock_Goad Family
Latitude: 33.77, Longitude: -81.9708Tree: Woodworth Ancestry
Latitude: 33.77, Longitude: -81.9708Tree: MontyHistNotes_2014
Latitude: 33.77, Longitude: -81.9708Tree: Rountree Family
Latitude: 33.77, Longitude: -81.9708
Birth
Matches 1 to 50 of 62
Death
Matches 1 to 29 of 29
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1781 | I5222 | Cock_Goad Family | |
| 2 | 1839 | I5221 | Cock_Goad Family |
Fact 1
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Fact 1 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1819 | I34073 | MontyHistNotes_2014 | |
| 2 | 1819 | I44711 | Rountree Family | |
| 3 | 1819 | I57849 | Rountree Family | |
| 4 | 1819 | I51673 | Rountree Family | |
| 5 | 1819 | I19038 | MontyHistNotes_2014 | |
| 6 | 1819 | I36299 | MontyHistNotes_2014 | |
| 7 | 1819 | I42620 | Rountree Family | |
| 8 | 1819 | I27396 | MontyHistNotes_2014 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I34197 | MontyHistNotes_2014 |
Probate
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1838 | I19037 | MontyHistNotes_2014 | |
| 2 | 3 Jun 1839 | I5221 | Cock_Goad Family | |
| 3 | 13 Apr 1819 | I35939 | MontyHistNotes_2014 | |
| 4 | 13 Apr 1819 | I40851 | Rountree Family | |
| 5 | I36294 | MontyHistNotes_2014 | ||
| 6 | I57576 | Rountree Family | ||
| 7 | 1 Nov 1834 | I33817 | MontyHistNotes_2014 |
Relocated
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1788 | I7888 | MontyHistNotes_2014 | |
| 2 | 1788 | I31824 | MontyHistNotes_2014 | |
| 3 | 1788 | I33328 | MontyHistNotes_2014 | |
| 4 | 1788 | I44710 | Rountree Family |
Residence
Matches 1 to 50 of 69
Will
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1798 | I20196 | MontyHistNotes_2014 | |
| 2 | 1819 | I34197 | MontyHistNotes_2014 | |
| 3 | 1819 | I44737 | Rountree Family | |
| 4 | 20 Apr 1819 | I35939 | MontyHistNotes_2014 | |
| 5 | 20 Apr 1819 | I40851 | Rountree Family | |
| 6 | 1819 | I31074 | MontyHistNotes_2014 | |
| 7 | 1819 | I41844 | Rountree Family | |
| 8 | 1819 | I9173 | MontyHistNotes_2014 | |
| 9 | 1819 | I9204 | MontyHistNotes_2014 | |
| 10 | 1819 | I31156 | MontyHistNotes_2014 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Berry / Nicholson | 15 Mar 1840 | F3309 | MontyHistNotes_2014 |
| 2 | Cox / Roberts | 1786 | F5898 | MontyHistNotes_2014 |
| 3 | Cox / Rountree | 10 Jan 1799 | F1632 | MontyHistNotes_2014 |
| 4 | Cox / Rountree | 10 Jan 1799 | F30362 | Rountree Family |
| 5 | Rountree / Stevens | 22 May 1856 | F5116 | MontyHistNotes_2014 |
| 6 | Rountree / Weights | 12 Feb 1860 | F3461 | MontyHistNotes_2014 |
| 7 | Rountree / Zimmerman | 1847 | F3462 | MontyHistNotes_2014 |
| 8 | Stalnaker / Aiton | 21 Dec 1879 | F13872 | MontyHistNotes_2014 |
| 9 | Stalnaker / Aiton | 21 Dec 1879 | F37191 | Rountree Family |
| 10 | Stalnaker / Harris | 26 Dec 1839 | F11249 | MontyHistNotes_2014 |
| 11 | Stalnaker / Harris | 26 Dec 1839 | F37190 | Rountree Family |
| 12 | Stalnaker / Rowntree | 1800 | F1637 | MontyHistNotes_2014 |
| 13 | Stalnaker / Rowntree | 1800 | F37168 | Rountree Family |
| 14 | Stevens / Flick | 1774 | F5099 | MontyHistNotes_2014 |
