Edinburgh, Midlothian, Scotland
Tree: MontyHistNotes_II
Latitude: 55.95, Longitude: -3.2
Birth
Matches 1 to 50 of 86
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adamson, Janet | 4 Jan 1624 | Edinburgh, Midlothian, Scotland | I24033 | MontyHistNotes_II |
2 | Balfour-Kinnear, George | 1889 | Edinburgh, Midlothian, Scotland | I46174 | MontyHistNotes_II |
3 | Baxter, Elizabeth | 16 Dec 1610 | Edinburgh, Midlothian, Scotland | I5842 | MontyHistNotes_II |
4 | Bizit, George | 1652 | Edinburgh, Midlothian, Scotland | I36610 | MontyHistNotes_II |
5 | Branigan, Capt Thomas | 24 Feb 1847 | Edinburgh, Midlothian, Scotland | I45751 | MontyHistNotes_II |
6 | Cassel, M̴rten Persson | 1592 | Edinburgh, Midlothian, Scotland | I43356 | MontyHistNotes_II |
7 | Cassel, Petter | 1540 | Edinburgh, Midlothian, Scotland | I43355 | MontyHistNotes_II |
8 | Crichton, Agnes | 1412 | Edinburgh, Midlothian, Scotland | I7420 | MontyHistNotes_II |
9 | Crichton, George | 1382 | Edinburgh, Midlothian, Scotland | I3100 | MontyHistNotes_II |
10 | Crichton, Janet | 1461 | Edinburgh, Midlothian, Scotland | I1892 | MontyHistNotes_II |
11 | Cunningham, 10th of Caprington, 3 Bt John | 21 Nov 1696 | Edinburgh, Midlothian, Scotland | I42961 | MontyHistNotes_II |
12 | Cunningham, William | 29 Nov 1646 | Edinburgh, Midlothian, Scotland | I36601 | MontyHistNotes_II |
13 | Davie, Agnes | 14 Jul 1721 | Edinburgh, Midlothian, Scotland | I45024 | MontyHistNotes_II |
14 | de Avenal, Isabel | 1143 | Edinburgh, Midlothian, Scotland | I702 | MontyHistNotes_II |
15 | Erskine, Margaret | 1513 | Edinburgh, Midlothian, Scotland | I3772 | MontyHistNotes_II |
16 | Fotheringham, Leslie Graham | Abt 1892 | Edinburgh, Midlothian, Scotland | I38714 | MontyHistNotes_II |
17 | Graham-Montgomery, Duchess of Buckingham Alice Ann | 29 Sep 1847 | Edinburgh, Midlothian, Scotland | I36644 | MontyHistNotes_II |
18 | Graham-Montgomery, Lucy Aline Campbell | 14 Feb 1851 | Edinburgh, Midlothian, Scotland | I36646 | MontyHistNotes_II |
19 | Greville, Charlotte Mary | 16 Jul 1745 | Edinburgh, Midlothian, Scotland | I5202 | MontyHistNotes_II |
20 | Hamilton, Elizabeth | 10 Jan 1658 | Edinburgh, Midlothian, Scotland | I36604 | MontyHistNotes_II |
21 | Hamilton, Helen | 13 Apr 1738 | Edinburgh, Midlothian, Scotland | I7197 | MontyHistNotes_II |
22 | Hindshaw, Jeanne | 1599 | Edinburgh, Midlothian, Scotland | I24035 | MontyHistNotes_II |
23 | Home, 3rd Lord Home Alexander | 1485 | Edinburgh, Midlothian, Scotland | I7171 | MontyHistNotes_II |
24 | Jackson, Janet | 15 Jun 1609 | Edinburgh, Midlothian, Scotland | I48206 | MontyHistNotes_II |
25 | Keith, Countess of Moray and Argyl Agnes Anna | 14 Jul 1530 | Edinburgh, Midlothian, Scotland | I3674 | MontyHistNotes_II |
26 | MacCrinan, David I | 1084 | Edinburgh, Midlothian, Scotland | I793 | MontyHistNotes_II |
27 | Maconochie-Welwood, Cynthia Louise Winifred | 9 Apr 1900 | Edinburgh, Midlothian, Scotland | I5890 | MontyHistNotes_II |
28 | McQueen, Robert Dundas | 13 Oct 1759 | Edinburgh, Midlothian, Scotland | I10482 | MontyHistNotes_II |
29 | Menteith, Elizabeth | 1595 | Edinburgh, Midlothian, Scotland | I9619 | MontyHistNotes_II |
30 | Montgomerie, Adam | 1598 | Edinburgh, Midlothian, Scotland | I36612 | MontyHistNotes_II |
31 | Montgomerie, Agnes | Abt 1595 | Edinburgh, Midlothian, Scotland | I5647 | MontyHistNotes_II |
32 | Montgomerie, Agnes | 5 Jun 1646 | Edinburgh, Midlothian, Scotland | I36598 | MontyHistNotes_II |
33 | Montgomerie, Agnes | 31 May 1726 | Edinburgh, Midlothian, Scotland | I5688 | MontyHistNotes_II |
34 | Montgomerie, Beatrix | 27 Sep 1705 | Edinburgh, Midlothian, Scotland | I7366 | MontyHistNotes_II |
35 | Montgomerie, George | 14 Mar 1645 | Edinburgh, Midlothian, Scotland | I36597 | MontyHistNotes_II |
36 | Montgomerie, George | 9 Oct 1685 | Edinburgh, Midlothian, Scotland | I36571 | MontyHistNotes_II |
37 | Montgomerie, Lady Helen | 16 Jan 1712 | Edinburgh, Midlothian, Scotland | I10572 | MontyHistNotes_II |
38 | Montgomerie, Hugh | 15 Jul 1679 | Edinburgh, Midlothian, Scotland | I36607 | MontyHistNotes_II |
39 | Montgomerie, Hugh | 10 Jun 1680 | Edinburgh, Midlothian, Scotland | I36609 | MontyHistNotes_II |
40 | Montgomerie, James | 7 Oct 1713 | Edinburgh, Midlothian, Scotland | I9923 | MontyHistNotes_II |
41 | Montgomerie, Janet | 24 May 1647 | Edinburgh, Midlothian, Scotland | I36600 | MontyHistNotes_II |
42 | Montgomerie, John | 11 Dec 1649 | Edinburgh, Midlothian, Scotland | I36596 | MontyHistNotes_II |
43 | Montgomerie, John | 9 Dec 1680 | Edinburgh, Midlothian, Scotland | I36608 | MontyHistNotes_II |
44 | Montgomerie, John | 10 Mar 1693 | Edinburgh, Midlothian, Scotland | I34138 | MontyHistNotes_II |
45 | Montgomerie, Katherine | 9 Aug 1710 | Edinburgh, Midlothian, Scotland | I9928 | MontyHistNotes_II |
46 | Montgomerie, Margaret | 13 Nov 1653 | Edinburgh, Midlothian, Scotland | I36599 | MontyHistNotes_II |
47 | Montgomerie, Margaret | 27 Aug 1711 | Edinburgh, Midlothian, Scotland | I9933 | MontyHistNotes_II |
48 | Montgomerie, Marian | 23 Jul 1648 | Edinburgh, Midlothian, Scotland | I36595 | MontyHistNotes_II |
49 | Montgomerie, Robert | 6 Oct 1676 | Edinburgh, Midlothian, Scotland | I36606 | MontyHistNotes_II |
50 | Montgomerie, Robert | 13 Nov 1684 | Edinburgh, Midlothian, Scotland | I24028 | MontyHistNotes_II |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomerie, Beatrix | 28 Sep 1705 | Edinburgh, Midlothian, Scotland | I7366 | MontyHistNotes_II |
Death
Matches 1 to 50 of 83
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agnew, 4th Baronet of Lochnaw Agnew James | 9 Mar 1735 | Edinburgh, Midlothian, Scotland | I22199 | MontyHistNotes_II |
2 | Atheling, Queen of Scotland Margaret | 16 Nov 1093 | Edinburgh, Midlothian, Scotland | I651 | MontyHistNotes_II |
3 | Boyd, Alexander | 22 Nov 1469 | Edinburgh, Midlothian, Scotland | I5383 | MontyHistNotes_II |
4 | Bruce, King of Scotland David II | 22 Feb 1371 | Edinburgh, Midlothian, Scotland | I1817 | MontyHistNotes_II |
5 | Bruce, Patrick | 1655 | Edinburgh, Midlothian, Scotland | I9613 | MontyHistNotes_II |
6 | Buller-Fullerton-Elphinstone, Elizabeth Mary | 24 Sep 1902 | Edinburgh, Midlothian, Scotland | I5941 | MontyHistNotes_II |
7 | Campbell, Robert Nutter | 11 Apr 1845 | Edinburgh, Midlothian, Scotland | I5931 | MontyHistNotes_II |
8 | Capel, Countess of Eglinton Adela Caroline Harriett | 31 Dec 1860 | Edinburgh, Midlothian, Scotland | I10495 | MontyHistNotes_II |
9 | Carmichael, Elizabeth | 5 May 1572 | Edinburgh, Midlothian, Scotland | I7221 | MontyHistNotes_II |
10 | Dalrymple, 1st Viscount Stair James | 25 Nov 1695 | Edinburgh, Midlothian, Scotland | I4603 | MontyHistNotes_II |
11 | Douglas, Earl of Angus Archibald | 16 Apr 1655 | Edinburgh, Midlothian, Scotland | I4705 | MontyHistNotes_II |
12 | Douglas, Elizabeth | Feb 1637 | Edinburgh, Midlothian, Scotland | I2105 | MontyHistNotes_II |
13 | Douglas, 4th Earl of Morton James | 2 Jun 1581 | Edinburgh, Midlothian, Scotland | I7204 | MontyHistNotes_II |
14 | Douglas, Janet | Edinburgh, Midlothian, Scotland | I3220 | MontyHistNotes_II | |
15 | Douglas, Janet | 17 Jul 1537 | Edinburgh, Midlothian, Scotland | I3753 | MontyHistNotes_II |
16 | Douglas, 6th Earl of Douglas William | 24 Nov 1440 | Edinburgh, Midlothian, Scotland | I2797 | MontyHistNotes_II |
17 | Douglas, 1st Earl of Selkirk William | 18 Apr 1694 | Edinburgh, Midlothian, Scotland | I2116 | MontyHistNotes_II |
18 | Douglas-Hamilton, Susannah | 7 Feb 1736 | Edinburgh, Midlothian, Scotland | I5184 | MontyHistNotes_II |
19 | Drummond, 1st Earl of Perth James | 18 Dec 1611 | Edinburgh, Midlothian, Scotland | I2121 | MontyHistNotes_II |
20 | Dunbar, Baronet David | 20 Mar 1682 | Edinburgh, Midlothian, Scotland | I7200 | MontyHistNotes_II |
21 | Dunbar, Mary | 15 May 1760 | Edinburgh, Midlothian, Scotland | I7199 | MontyHistNotes_II |
22 | Erskine, Margaret | 5 May 1572 | Edinburgh, Midlothian, Scotland | I3772 | MontyHistNotes_II |
23 | Erskine, Mary | 3 May 1575 | Edinburgh, Midlothian, Scotland | I2135 | MontyHistNotes_II |
24 | Galloway, Fergus | 12 May 1161 | Edinburgh, Midlothian, Scotland | I21617 | MontyHistNotes_II |
25 | Gordon, 2nd Marquess of Huntly George | 30 Mar 1649 | Edinburgh, Midlothian, Scotland | I5079 | MontyHistNotes_II |
26 | Graham-Montgomery, Lt Arthur Cecil | 29 Mar 1887 | Edinburgh, Midlothian, Scotland | I36648 | MontyHistNotes_II |
27 | Guelders, Marie | 1 Dec 1463 | Edinburgh, Midlothian, Scotland | I2160 | MontyHistNotes_II |
28 | Hamilton, Frederick | 31 Mar 1646 | Edinburgh, Midlothian, Scotland | I6740 | MontyHistNotes_II |
29 | Hamilton, 1st Duke of Hamilton James | 9 Mar 1648 | Edinburgh, Midlothian, Scotland | I7160 | MontyHistNotes_II |
30 | Hamilton, Margaret | 1596 | Edinburgh, Midlothian, Scotland | I2189 | MontyHistNotes_II |
31 | Hepburn, Janet | 10 May 1558 | Edinburgh, Midlothian, Scotland | I3345 | MontyHistNotes_II |
32 | Hepburn, 1st Earl of Bothwell Patrick | 18 Oct 1508 | Edinburgh, Midlothian, Scotland | I4647 | MontyHistNotes_II |
33 | Home, 3rd Lord Home Alexander | 8 Oct 1516 | Edinburgh, Midlothian, Scotland | I7171 | MontyHistNotes_II |
34 | Home, Alexander | 20 Oct 1532 | Edinburgh, Midlothian, Scotland | I7173 | MontyHistNotes_II |
35 | Howard, Elizabeth | 16 Jul 1732 | Edinburgh, Midlothian, Scotland | I5088 | MontyHistNotes_II |
36 | Jackson, Janet | 18 Jun 1658 | Edinburgh, Midlothian, Scotland | I48206 | MontyHistNotes_II |
37 | Keith, Countess of Moray and Argyl Agnes Anna | 16 Jul 1588 | Edinburgh, Midlothian, Scotland | I3674 | MontyHistNotes_II |
38 | Keith, Janet | 24 Nov 1559 | Edinburgh, Midlothian, Scotland | I7426 | MontyHistNotes_II |
39 | Kerr, Nicole | 2 Jan 1527 | Edinburgh, Midlothian, Scotland | I4949 | MontyHistNotes_II |
40 | Lockhart, 2nd of Carnwath George | 17 Dec 1731 | Edinburgh, Midlothian, Scotland | I6642 | MontyHistNotes_II |
41 | Lyon, 7th Earl of Strathmore James | 4 Jan 1735 | Edinburgh, Midlothian, Scotland | I7413 | MontyHistNotes_II |
42 | Lyon, 1st Earl of Kinghome Patrick | 19 Dec 1615 | Edinburgh, Midlothian, Scotland | I7407 | MontyHistNotes_II |
43 | MacCrinan, Edgar | 8 Jan 1107 | Edinburgh, Midlothian, Scotland | I797 | MontyHistNotes_II |
44 | MacDonald, John | 6 Dec 1680 | Edinburgh, Midlothian, Scotland | I32041 | MontyHistNotes_II |
45 | MacDonald, Reginald | 15 Apr 1838 | Edinburgh, Midlothian, Scotland | I39343 | MontyHistNotes_II |
46 | Mason, Elizabeth | 29 Mar 1870 | Edinburgh, Midlothian, Scotland | I5930 | MontyHistNotes_II |
47 | Maxwell, Master of Maxwell John | 20 Jan 1583 | Edinburgh, Midlothian, Scotland | I3432 | MontyHistNotes_II |
48 | Maxwell, Margaret | 8 Jan 1617 | Edinburgh, Midlothian, Scotland | I3434 | MontyHistNotes_II |
49 | Maxwell, Sarah | 29 Mar 1636 | Edinburgh, Midlothian, Scotland | I3438 | MontyHistNotes_II |
50 | Montgomerie, Agnes | 4 Sep 1759 | Edinburgh, Midlothian, Scotland | I5688 | MontyHistNotes_II |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Robert Nutter | 1845 | Edinburgh, Midlothian, Scotland | I5931 | MontyHistNotes_II |
2 | Dalrymple, 1st Viscount Stair James | 1695 | Edinburgh, Midlothian, Scotland | I4603 | MontyHistNotes_II |
3 | Elphinstone, Anna Maria | 1914 | Edinburgh, Midlothian, Scotland | I5885 | MontyHistNotes_II |
4 | Guelders, Marie | 1463 | Edinburgh, Midlothian, Scotland | I2160 | MontyHistNotes_II |
5 | Keith, Countess of Moray and Argyl Agnes Anna | 1588 | Edinburgh, Midlothian, Scotland | I3674 | MontyHistNotes_II |
6 | Mackenzie, 3rd of Portmore William Forbes | 1862 | Edinburgh, Midlothian, Scotland | I5927 | MontyHistNotes_II |
7 | Mason, Elizabeth | 1870 | Edinburgh, Midlothian, Scotland | I5930 | MontyHistNotes_II |
8 | Maxwell, Sarah | 1636 | Edinburgh, Midlothian, Scotland | I3438 | MontyHistNotes_II |
9 | McEachearn, Elizabeth Maxwell | 1918 | Edinburgh, Midlothian, Scotland | I5944 | MontyHistNotes_II |
10 | Montgomery, Ernest Edward John | 1875 | Edinburgh, Midlothian, Scotland | I5913 | MontyHistNotes_II |
11 | Montgomery, Margaret | 1852 | Edinburgh, Midlothian, Scotland | I5869 | MontyHistNotes_II |
12 | Montgomery, Robert Sr | 1854 | Edinburgh, Midlothian, Scotland | I5874 | MontyHistNotes_II |
13 | Montgomery, William | 1888 | Edinburgh, Midlothian, Scotland | I5938 | MontyHistNotes_II |
14 | Stewart, King of Scotland James II King of Scotland | 1460 | Edinburgh, Midlothian, Scotland | I2376 | MontyHistNotes_II |
15 | Stewart, King of Scotland James V | 1542 | Edinburgh, Midlothian, Scotland | I2379 | MontyHistNotes_II |
16 | Stewart, 4th Earl of Atholl John | 1579 | Edinburgh, Midlothian, Scotland | I6243 | MontyHistNotes_II |
17 | Valois, Madeline | 1537 | Edinburgh, Midlothian, Scotland | I2415 | MontyHistNotes_II |
Baptism
Matches 1 to 17 of 17
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cunningham, Lt-Gen and 3rd Baronet David | Edinburgh, Midlothian, Scotland | I22208 | MontyHistNotes_II | |
2 | Cunningham, 10th of Caprington, 3 Bt John | 1696 | Edinburgh, Midlothian, Scotland | I42961 | MontyHistNotes_II |
3 | Maclellan, Baron Kirkcudbright Robert | 23 Jul 1598 | Edinburgh, Midlothian, Scotland | I3844 | MontyHistNotes_II |
4 | Montgomerie, Agnes | 5 Jun 1646 | Edinburgh, Midlothian, Scotland | I36598 | MontyHistNotes_II |
5 | Montgomerie, Agnes | 31 May 1726 | Edinburgh, Midlothian, Scotland | I5688 | MontyHistNotes_II |
6 | Montgomerie, Alexander | 11 Apr 1673 | Edinburgh, Midlothian, Scotland | I45077 | MontyHistNotes_II |
7 | Montgomerie, George | 14 Mar 1645 | Edinburgh, Midlothian, Scotland | I36597 | MontyHistNotes_II |
8 | Montgomerie, George | 9 Oct 1685 | Edinburgh, Midlothian, Scotland | I36571 | MontyHistNotes_II |
9 | Montgomerie, Hugh | 10 Jun 1680 | Edinburgh, Midlothian, Scotland | I36609 | MontyHistNotes_II |
10 | Montgomerie, Janet | 24 May 1647 | Edinburgh, Midlothian, Scotland | I36600 | MontyHistNotes_II |
11 | Montgomerie, John | 11 Dec 1649 | Edinburgh, Midlothian, Scotland | I36596 | MontyHistNotes_II |
12 | Montgomerie, Margaret | 13 Nov 1653 | Edinburgh, Midlothian, Scotland | I36599 | MontyHistNotes_II |
13 | Montgomerie, Marian | 23 Jul 1648 | Edinburgh, Midlothian, Scotland | I36595 | MontyHistNotes_II |
14 | Montgomerie, Robert | 13 Nov 1684 | Edinburgh, Midlothian, Scotland | I24028 | MontyHistNotes_II |
15 | Montgomerie, William | 27 Mar 1623 | Edinburgh, Midlothian, Scotland | I24032 | MontyHistNotes_II |
16 | Montgomery, Andrew | 1758 | Edinburgh, Midlothian, Scotland | I48134 | MontyHistNotes_II |
17 | Montgomery, Archibald Charles | 1771 | Edinburgh, Midlothian, Scotland | I5873 | MontyHistNotes_II |
Civil
Matches 1 to 3 of 3
Last Name, Given Name(s) | Civil | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elphinstone, Anna Maria | 14 May 1914 | Edinburgh, Midlothian, Scotland | I5885 | MontyHistNotes_II |
2 | Montgomery, Elizabeth | 8 Apr 1901 | Edinburgh, Midlothian, Scotland | I5934 | MontyHistNotes_II |
3 | Montgomery, Mary Gertrude | 19 Aug 1912 | Edinburgh, Midlothian, Scotland | I5908 | MontyHistNotes_II |
Occupation
Matches 1 to 11 of 11
Residence
Matches 1 to 50 of 70
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Major William Sturrock | 1861 | Edinburgh, Midlothian, Scotland | I46382 | MontyHistNotes_II |
2 | Archdale, Lt-Col Audley Quintin | 1909 | Edinburgh, Midlothian, Scotland | I34100 | MontyHistNotes_II |
3 | Balfour-Kinnear, George | 1891 | Edinburgh, Midlothian, Scotland | I46174 | MontyHistNotes_II |
4 | Balfour-Kinnear, George | 1901 | Edinburgh, Midlothian, Scotland | I46174 | MontyHistNotes_II |
5 | Barr, Janet Black | 1861 | Edinburgh, Midlothian, Scotland | I4002 | MontyHistNotes_II |
6 | Baxter, 1st Baronet Baxter David | 1871 | Edinburgh, Midlothian, Scotland | I39045 | MontyHistNotes_II |
7 | Buller-Fullerton-Elphinstone, Elizabeth Mary | 1861 | Edinburgh, Midlothian, Scotland | I5941 | MontyHistNotes_II |
8 | Buller-Fullerton-Elphinstone, Elizabeth Mary | 1871 | Edinburgh, Midlothian, Scotland | I5941 | MontyHistNotes_II |
9 | Buller-Fullerton-Elphinstone, Elizabeth Mary | 1881 | Edinburgh, Midlothian, Scotland | I5941 | MontyHistNotes_II |
10 | Carnegie, Robert | 1851 | Edinburgh, Midlothian, Scotland | I39043 | MontyHistNotes_II |
11 | Carnegie, Robert | 1871 | Edinburgh, Midlothian, Scotland | I39043 | MontyHistNotes_II |
12 | Dundas, 2nd Baronet of Dundas Robert | 1891 | Edinburgh, Midlothian, Scotland | I36653 | MontyHistNotes_II |
13 | Elphinstone, Anna Maria | 1861 | Edinburgh, Midlothian, Scotland | I5885 | MontyHistNotes_II |
14 | Graham-Montgomery, Lt Arthur Cecil | 1881 | Edinburgh, Midlothian, Scotland | I36648 | MontyHistNotes_II |
15 | Mason, Elizabeth | 1841 | Edinburgh, Midlothian, Scotland | I5930 | MontyHistNotes_II |
16 | Mason, Elizabeth | 1851 | Edinburgh, Midlothian, Scotland | I5930 | MontyHistNotes_II |
17 | McEachearn, Elizabeth Maxwell | 1871 | Edinburgh, Midlothian, Scotland | I5944 | MontyHistNotes_II |
18 | McEachearn, Elizabeth Maxwell | 1881 | Edinburgh, Midlothian, Scotland | I5944 | MontyHistNotes_II |
19 | McEachearn, Elizabeth Maxwell | 1891 | Edinburgh, Midlothian, Scotland | I5944 | MontyHistNotes_II |
20 | McQueen, Robert Dundas | 1806 | Edinburgh, Midlothian, Scotland | I10482 | MontyHistNotes_II |
21 | Montgomerie, Edmund | 1851 | Edinburgh, Midlothian, Scotland | I5710 | MontyHistNotes_II |
22 | Montgomerie, Lady Elizabeth | 1871 | Edinburgh, Midlothian, Scotland | I39044 | MontyHistNotes_II |
23 | Montgomerie, Jane | 1851 | Edinburgh, Midlothian, Scotland | I39042 | MontyHistNotes_II |
24 | Montgomerie, Jane | 1871 | Edinburgh, Midlothian, Scotland | I39042 | MontyHistNotes_II |
25 | Montgomery, Alexander | 1861 | Edinburgh, Midlothian, Scotland | I4001 | MontyHistNotes_II |
26 | Montgomery, Reverend Colin Francis | 1871 | Edinburgh, Midlothian, Scotland | I5951 | MontyHistNotes_II |
27 | Montgomery, Reverend Colin Francis | 1891 | Edinburgh, Midlothian, Scotland | I5951 | MontyHistNotes_II |
28 | Montgomery, Elizabeth | 1841 | Edinburgh, Midlothian, Scotland | I5934 | MontyHistNotes_II |
29 | Montgomery, Elizabeth | 1851 | Edinburgh, Midlothian, Scotland | I5934 | MontyHistNotes_II |
30 | Montgomery, Elizabeth | 1881 | Edinburgh, Midlothian, Scotland | I5934 | MontyHistNotes_II |
31 | Montgomery, Elizabeth | 1900 | Edinburgh, Midlothian, Scotland | I5934 | MontyHistNotes_II |
32 | Montgomery, Elizabeth Annabella | 1871 | Edinburgh, Midlothian, Scotland | I5945 | MontyHistNotes_II |
33 | Montgomery, Elizabeth Annabella | 1881 | Edinburgh, Midlothian, Scotland | I5945 | MontyHistNotes_II |
34 | Montgomery, Elizabeth Annabella | 1891 | Edinburgh, Midlothian, Scotland | I5945 | MontyHistNotes_II |
35 | Montgomery, Elizabeth Margaret | 2003 | Edinburgh, Midlothian, Scotland | I46396 | MontyHistNotes_II |
36 | Montgomery, George | 1861 | Edinburgh, Midlothian, Scotland | I4022 | MontyHistNotes_II |
37 | Montgomery, George Finch | 1841 | Edinburgh, Midlothian, Scotland | I5939 | MontyHistNotes_II |
38 | Montgomery, George Finch | 1851 | Edinburgh, Midlothian, Scotland | I5939 | MontyHistNotes_II |
39 | Montgomery, 7th Baronet Montgomery of Stanhope Henry James | 1861 | Edinburgh, Midlothian, Scotland | I5886 | MontyHistNotes_II |
40 | Montgomery, Very Reverend James Francis | 1841 | Edinburgh, Midlothian, Scotland | I5936 | MontyHistNotes_II |
41 | Montgomery, Very Reverend James Francis | 1851 | Edinburgh, Midlothian, Scotland | I5936 | MontyHistNotes_II |
42 | Montgomery, Very Reverend James Francis | 1861 | Edinburgh, Midlothian, Scotland | I5936 | MontyHistNotes_II |
43 | Montgomery, Very Reverend James Francis | 1871 | Edinburgh, Midlothian, Scotland | I5936 | MontyHistNotes_II |
44 | Montgomery, Very Reverend James Francis | 1881 | Edinburgh, Midlothian, Scotland | I5936 | MontyHistNotes_II |
45 | Montgomery, Jane Ethel | 1881 | Edinburgh, Midlothian, Scotland | I5950 | MontyHistNotes_II |
46 | Montgomery, Jane Ethel | 1891 | Edinburgh, Midlothian, Scotland | I5950 | MontyHistNotes_II |
47 | Montgomery, Margaret | 1841 | Edinburgh, Midlothian, Scotland | I5935 | MontyHistNotes_II |
48 | Montgomery, Margaret | 1851 | Edinburgh, Midlothian, Scotland | I5935 | MontyHistNotes_II |
49 | Montgomery, Margaret Seton Stewart | 1871 | Edinburgh, Midlothian, Scotland | I5947 | MontyHistNotes_II |
50 | Montgomery, Margaret Seton Stewart | 1881 | Edinburgh, Midlothian, Scotland | I5947 | MontyHistNotes_II |
Marriage
Matches 1 to 36 of 36
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baxter / Montgomerie | 6 Dec 1608 | Edinburgh, Midlothian, Scotland | F2863 | MontyHistNotes_II |
2 | Boswell / Montgomerie | 25 Jan 1769 | Edinburgh, Midlothian, Scotland | F5404 | MontyHistNotes_II |
3 | Boyle / Montgomerie | 24 Dec 1804 | Edinburgh, Midlothian, Scotland | F14703 | MontyHistNotes_II |
4 | Bruce / Jackson | 1627 | Edinburgh, Midlothian, Scotland | F4565 | MontyHistNotes_II |
5 | Campbell / Montgomery | 1 Sep 1791 | Edinburgh, Midlothian, Scotland | F3006 | MontyHistNotes_II |
6 | Carnegie / Montgomerie | 24 Aug 1841 | Edinburgh, Midlothian, Scotland | F15531 | MontyHistNotes_II |
7 | Crichton / Dunbar | 1443 | Edinburgh, Midlothian, Scotland | F1440 | MontyHistNotes_II |
8 | Cunningham / Montgomerie | 26 Jun 1666 | Edinburgh, Midlothian, Scotland | F14638 | MontyHistNotes_II |
9 | Douglas / Fleming | 9 Dec 1581 | Edinburgh, Midlothian, Scotland | F5018 | MontyHistNotes_II |
10 | Douglas / Hamilton | 3 Dec 1758 | Edinburgh, Midlothian, Scotland | F3585 | MontyHistNotes_II |
11 | Douglas / Tudor | 6 Aug 1514 | Edinburgh, Midlothian, Scotland | F1498 | MontyHistNotes_II |
12 | Dundas / Montgomery | 10 Feb 1891 | Edinburgh, Midlothian, Scotland | F31351 | MontyHistNotes_II |
13 | Forbes / Elphinstone | 5 Feb 1600 | Edinburgh, Midlothian, Scotland | F971 | MontyHistNotes_II |
14 | Gordon / Elphinstone | 5 Feb 1600 | Edinburgh, Midlothian, Scotland | F970 | MontyHistNotes_II |
15 | Hamilton / Montgomerie | 11 Apr 1762 | Edinburgh, Midlothian, Scotland | F2897 | MontyHistNotes_II |
16 | Hart / Montgomery | 5 Sep 1797 | Edinburgh, Midlothian, Scotland | F3008 | MontyHistNotes_II |
17 | Hepburn / Stewart | 15 May 1567 | Edinburgh, Midlothian, Scotland | F3601 | MontyHistNotes_II |
18 | Lamb / Montgomerie | 28 Jan 1815 | Edinburgh, Midlothian, Scotland | F4933 | MontyHistNotes_II |
19 | Lyon / Cochrane | 25 Jul 1725 | Edinburgh, Midlothian, Scotland | F3702 | MontyHistNotes_II |
20 | MacDonald / Montgomerie | 24 Apr 1739 | Edinburgh, Midlothian, Scotland | F4990 | MontyHistNotes_II |
21 | Mackenzie / Montgomery | 16 Mar 1830 | Edinburgh, Midlothian, Scotland | F3002 | MontyHistNotes_II |
22 | Montgomerie / Adamson | 22 Feb 1644 | Edinburgh, Midlothian, Scotland | F9952 | MontyHistNotes_II |
23 | Montgomerie / Hamilton | 1675 | Edinburgh, Midlothian, Scotland | F14640 | MontyHistNotes_II |
24 | Montgomerie / Hamilton | 5 Aug 1708 | Edinburgh, Midlothian, Scotland | F4703 | MontyHistNotes_II |
25 | Montgomerie / Hindshaw | 1618 | Edinburgh, Midlothian, Scotland | F14642 | MontyHistNotes_II |
26 | Montgomerie / Lorimer | 19 Oct 1674 | Edinburgh, Midlothian, Scotland | F9951 | MontyHistNotes_II |
27 | Montgomerie / MacFarlane | 19 Dec 1789 | Edinburgh, Midlothian, Scotland | F15527 | MontyHistNotes_II |
28 | Montgomery / Burnett | 8 Jan 1684 | Edinburgh, Midlothian, Scotland | F7295 | MontyHistNotes_II |
29 | Montgomery / McEachearn | 21 Aug 1860 | Edinburgh, Midlothian, Scotland | F3013 | MontyHistNotes_II |
30 | Montgomery / Scott | 30 Jan 1763 | Edinburgh, Midlothian, Scotland | F2983 | MontyHistNotes_II |
31 | Montgomery / Stewart | 17 Sep 1856 | Edinburgh, Midlothian, Scotland | F10345 | MontyHistNotes_II |
32 | Seton / Douglas | 3 Aug 1686 | Edinburgh, Midlothian, Scotland | F2220 | MontyHistNotes_II |
33 | Seton-Steuart / Montgomery | 2 Dec 1852 | Edinburgh, Midlothian, Scotland | F3009 | MontyHistNotes_II |
34 | Stewart / Cochrane | 1729 | Edinburgh, Midlothian, Scotland | F2660 | MontyHistNotes_II |
35 | Stewart / Guelders | 3 Jul 1449 | Edinburgh, Midlothian, Scotland | F983 | MontyHistNotes_II |
36 | Stewart / Tudor | 8 Aug 1503 | Edinburgh, Midlothian, Scotland | F1051 | MontyHistNotes_II |