
Elizabethtown, Bartholomew, Indiana, USA
Tree: MontyHistNotes_II
Latitude: 39.1351, Longitude: -85.8133
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1973 | I17144 | MontyHistNotes_II |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I51180 | MontyHistNotes_II | |
| 2 | 1930 | I51180 | MontyHistNotes_II | |
| 3 | 1930 | I21832 | MontyHistNotes_II | |
| 4 | 1930 | I21832 | MontyHistNotes_II | |
| 5 | 1930 | I51179 | MontyHistNotes_II | |
| 6 | 1930 | I51179 | MontyHistNotes_II | |
| 7 | 1930 | I51178 | MontyHistNotes_II | |
| 8 | 1930 | I51178 | MontyHistNotes_II |
