
Elk City, Nuckolls, Nebraska, USA
Tree: MontyHistNotes_III
Latitude: 41.3753, Longitude: -96.268
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I349 | MontyHistNotes_III | |
| 2 | 1880 | I350 | MontyHistNotes_III | |
| 3 | 1880 | I195 | MontyHistNotes_III | |
| 4 | 1885 | I195 | MontyHistNotes_III | |
| 5 | 1880 | I353 | MontyHistNotes_III | |
| 6 | 1880 | I351 | MontyHistNotes_III | |
| 7 | 1880 | I352 | MontyHistNotes_III |
