
Elk City, Washita, Oklahoma, USA
Tree: MontyHistNotes_2014
Latitude: 35.4123, Longitude: -99.4172
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1911 | I8526 | MontyHistNotes_2014 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I12908 | MontyHistNotes_2014 | |
| 2 | 1900 | I14071 | MontyHistNotes_2014 | |
| 3 | 1900 | I12910 | MontyHistNotes_2014 | |
| 4 | 1900 | I12893 | MontyHistNotes_2014 | |
| 5 | 1900 | I14129 | MontyHistNotes_2014 | |
| 6 | 1900 | I12891 | MontyHistNotes_2014 | |
| 7 | 1900 | I12909 | MontyHistNotes_2014 | |
| 8 | 1900 | I12894 | MontyHistNotes_2014 |
