
Ellettsville, Monroe, Indiana, USA
Tree: Cock_Goad Family
Latitude: 39.2339, Longitude: -86.625
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1873 | I24114 | Cock_Goad Family | |
| 2 | 14 Jan 1943 | I24119 | Cock_Goad Family | |
| 3 | 25 Oct 1911 | I24118 | Cock_Goad Family | |
| 4 | 27 Dec 1912 | I24117 | Cock_Goad Family | |
| 5 | 26 May 1872 | I24115 | Cock_Goad Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Mar 1952 | I24114 | Cock_Goad Family | |
| 2 | 13 Jul 1944 | I24115 | Cock_Goad Family |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1952 | I24114 | Cock_Goad Family | |
| 2 | 2018 | I24119 | Cock_Goad Family | |
| 3 | 1944 | I24118 | Cock_Goad Family | |
| 4 | 1975 | I24117 | Cock_Goad Family | |
| 5 | 1944 | I24115 | Cock_Goad Family | |
| 6 | 1894 | I24104 | Cock_Goad Family |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Matson / May | 9 Nov 1940 | F12228 | Cock_Goad Family |
