
Ellsworth, Meeker, Minnesota, USA
Tree: MontyHistNotes_II
Latitude: 43.518, Longitude: -96.0183
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jul 1919 | I16509 | MontyHistNotes_II |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I20579 | MontyHistNotes_II | |
| 2 | 1900 | I20579 | MontyHistNotes_II | |
| 3 | 1920 | I20579 | MontyHistNotes_II | |
| 4 | 1880 | I16509 | MontyHistNotes_II | |
| 5 | 1900 | I16509 | MontyHistNotes_II | |
| 6 | 1880 | I20580 | MontyHistNotes_II | |
| 7 | 1900 | I20580 | MontyHistNotes_II | |
| 8 | 1900 | I20583 | MontyHistNotes_II | |
| 9 | 1920 | I20583 | MontyHistNotes_II | |
| 10 | 1880 | I25506 | MontyHistNotes_II | |
| 11 | 1900 | I20581 | MontyHistNotes_II | |
| 12 | 1900 | I20582 | MontyHistNotes_II | |
| 13 | 1920 | I25508 | MontyHistNotes_II |
