
Ezel, Morgan, Kentucky, USA
Tree: Cock_Goad Family
Latitude: 37.8911, Longitude: -83.4444
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1878 | I8171 | Cock_Goad Family | |
| 2 | 9 Jan 1870 | I1201 | Cock_Goad Family | |
| 3 | 19 Sep 1868 | I1199 | Cock_Goad Family | |
| 4 | 22 Nov 1880 | I1195 | Cock_Goad Family | |
| 5 | 11 Nov 1838 | I305 | Cock_Goad Family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jul 1928 | I1188 | Cock_Goad Family | |
| 2 | 25 Mar 1898 | I1171 | Cock_Goad Family | |
| 3 | 8 Sep 1878 | I1199 | Cock_Goad Family |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1928 | I1188 | Cock_Goad Family | |
| 2 | 1984 | I1200 | Cock_Goad Family | |
| 3 | 1892 | I1196 | Cock_Goad Family | |
| 4 | 1922 | I1197 | Cock_Goad Family | |
| 5 | I1171 | Cock_Goad Family | ||
| 6 | 1902 | I1198 | Cock_Goad Family | |
| 7 | 1878 | I1199 | Cock_Goad Family | |
| 8 | 1898 | I32267 | Cock_Goad Family |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I28599 | Cock_Goad Family | |
| 2 | 1910 | I28600 | Cock_Goad Family | |
| 3 | 1910 | I28595 | Cock_Goad Family | |
| 4 | 1910 | I28603 | Cock_Goad Family | |
| 5 | 1910 | I28601 | Cock_Goad Family | |
| 6 | 1910 | I28602 | Cock_Goad Family |
