
Fentress, Tennessee, USA
Tree: MontyHistNotes_2014
Latitude: 36.384, Longitude: -84.9276
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1907 | I55115 | MontyHistNotes_2014 | |
| 2 | 6 Feb 1907 | I55114 | MontyHistNotes_2014 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I55115 | MontyHistNotes_2014 | |
| 2 | 1910 | I2538 | MontyHistNotes_2014 | |
| 3 | 1910 | I55114 | MontyHistNotes_2014 | |
| 4 | 1910 | I55116 | MontyHistNotes_2014 | |
| 5 | 1930 | I55184 | MontyHistNotes_2014 | |
| 6 | 1910 | I2527 | MontyHistNotes_2014 | |
| 7 | 1930 | I2523 | MontyHistNotes_2014 | |
| 8 | 1930 | I55183 | MontyHistNotes_2014 |
