Fittleworth, Sussex, England
Tree: MontyHistNotes_II
Latitude: 50.95, Longitude: -0.5667
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomerie, Cyril Norris | Jul 1876 | Fittleworth, Sussex, England | I34124 | MontyHistNotes_II |
2 | Montgomerie, Frank Douglas | 26 Nov 1873 | Fittleworth, Sussex, England | I34114 | MontyHistNotes_II |
3 | Montgomerie, Henry Guy | 8 Jul 1878 | Fittleworth, Sussex, England | I34125 | MontyHistNotes_II |
4 | Montgomerie, Hilda Madeline | 23 Feb 1875 | Fittleworth, Sussex, England | I34123 | MontyHistNotes_II |
5 | Montgomerie, Mabel Beatrice | Oct 1872 | Fittleworth, Sussex, England | I34122 | MontyHistNotes_II |
6 | Montgomerie, Mary Ethel | Jul 1870 | Fittleworth, Sussex, England | I34121 | MontyHistNotes_II |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomerie, Cyril Norris | 27 Aug 1876 | Fittleworth, Sussex, England | I34124 | MontyHistNotes_II |
2 | Montgomerie, Frank Douglas | 10 Jan 1874 | Fittleworth, Sussex, England | I34114 | MontyHistNotes_II |
3 | Montgomerie, Henry Guy | 30 Aug 1878 | Fittleworth, Sussex, England | I34125 | MontyHistNotes_II |
4 | Montgomerie, Hilda Madeline | 23 Feb 1875 | Fittleworth, Sussex, England | I34123 | MontyHistNotes_II |
5 | Montgomerie, Mabel Beatrice | 26 Oct 1872 | Fittleworth, Sussex, England | I34122 | MontyHistNotes_II |
6 | Montgomerie, Mary Ethel | 17 Aug 1870 | Fittleworth, Sussex, England | I34121 | MontyHistNotes_II |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henry, Mary Adelaide | 1871 | Fittleworth, Sussex, England | I34118 | MontyHistNotes_II |
2 | Henry, Mary Adelaide | 1881 | Fittleworth, Sussex, England | I34118 | MontyHistNotes_II |
3 | Montgomerie, Cyril Norris | 1881 | Fittleworth, Sussex, England | I34124 | MontyHistNotes_II |
4 | Montgomerie, Frank Douglas | 1881 | Fittleworth, Sussex, England | I34114 | MontyHistNotes_II |
5 | Montgomerie, Frederick Butler | 1871 | Fittleworth, Sussex, England | I34113 | MontyHistNotes_II |
6 | Montgomerie, Henry Guy | 1881 | Fittleworth, Sussex, England | I34125 | MontyHistNotes_II |
7 | Montgomerie, Hilda Madeline | 1881 | Fittleworth, Sussex, England | I34123 | MontyHistNotes_II |
8 | Montgomerie, Mabel Beatrice | 1881 | Fittleworth, Sussex, England | I34122 | MontyHistNotes_II |
9 | Montgomerie, Mary Ethel | 1871 | Fittleworth, Sussex, England | I34121 | MontyHistNotes_II |
10 | Montgomerie, Mary Ethel | 1881 | Fittleworth, Sussex, England | I34121 | MontyHistNotes_II |