
Flat Creek, Barry, Missouri, USA
Tree: Cock_Goad Family
Latitude: 36.7614, Longitude: -93.6128
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I6724 | Cock_Goad Family | |
| 2 | 1860 | I11662 | Cock_Goad Family | |
| 3 | 1860 | I11658 | Cock_Goad Family | |
| 4 | 1860 | I11657 | Cock_Goad Family | |
| 5 | 1860 | I11661 | Cock_Goad Family | |
| 6 | 1860 | I6725 | Cock_Goad Family | |
| 7 | 1860 | I11660 | Cock_Goad Family | |
| 8 | 1860 | I11659 | Cock_Goad Family | |
| 9 | 1860 | I6738 | Cock_Goad Family |
