
Flat Rock, Surry, North Carolina, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.512357, Longitude: -80.56978500000001
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1915 | I22924 | Cock_Goad Family | |
| 2 | 1922 | I22923 | Cock_Goad Family | |
| 3 | 1925 | I22927 | Cock_Goad Family | |
| 4 | 1965 | I22914 | Cock_Goad Family | |
| 5 | I23387 | Cock_Goad Family | ||
| 6 | 1941 | I31446 | Cock_Goad Family | |
| 7 | 1993 | I31450 | Cock_Goad Family | |
| 8 | I23360 | Cock_Goad Family | ||
| 9 | I22922 | Cock_Goad Family | ||
| 10 | I11991 | Cock_Goad Family |
