
Floyd, Floyd, Virginia, USA
Tree: Woodworth Ancestry
City/Town : Latitude: 36.9112443, Longitude: -80.3200502
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Dec 1913 | I23054 | Woodworth Ancestry | |
| 2 | 23 Feb 1823 | I22740 | Woodworth Ancestry |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I23285 | Woodworth Ancestry | |
| 2 | 24 Jul 1867 | I12603 | Woodworth Ancestry | |
| 3 | 1875 | I23286 | Woodworth Ancestry | |
| 4 | 26 Dec 1880 | I22740 | Woodworth Ancestry | |
| 5 | 19 Sep 1852 | I23288 | Woodworth Ancestry | |
| 6 | 23 May 1871 | I23033 | Woodworth Ancestry | |
| 7 | 6 Nov 1885 | I28318 | Woodworth Ancestry |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1863 | I28319 | Woodworth Ancestry | |
| 2 | I23044 | Woodworth Ancestry | ||
| 3 | 1850 | I23285 | Woodworth Ancestry | |
| 4 | 1884 | I23240 | Woodworth Ancestry | |
| 5 | 1905 | I23241 | Woodworth Ancestry | |
| 6 | 1905 | I23039 | Woodworth Ancestry | |
| 7 | 1892 | I10094 | Woodworth Ancestry | |
| 8 | I23091 | Woodworth Ancestry | ||
| 9 | I23092 | Woodworth Ancestry | ||
| 10 | 1875 | I23286 | Woodworth Ancestry | |
| 11 | 1939 | I22714 | Woodworth Ancestry | |
| 12 | 1927 | I22701 | Woodworth Ancestry | |
| 13 | 1823 | I22740 | Woodworth Ancestry | |
| 14 | 1825 | I23032 | Woodworth Ancestry | |
| 15 | 1897 | I23034 | Woodworth Ancestry | |
| 16 | 1871 | I23033 | Woodworth Ancestry | |
| 17 | 1885 | I28318 | Woodworth Ancestry |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840 | I23034 | Woodworth Ancestry |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Rutrough / Hoback | 11 Jan 1843 | F12108 | Woodworth Ancestry |
