
Floyd County, Kentucky, USA
Tree: MontyHistNotes_III
Latitude: 37.5557, Longitude: -82.7483
Birth
Matches 1 to 50 of 62
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Aug 1856 | I12465 | MontyHistNotes_III | |
| 2 | 9 Jan 1938 | I2360 | MontyHistNotes_III | |
| 3 | 29 Dec 1858 | I11938 | MontyHistNotes_III | |
| 4 | Bef 1870 | I2333 | MontyHistNotes_III | |
| 5 | 9 Jan 1973 | I2361 | MontyHistNotes_III | |
| 6 | 16 Aug 1911 | I2490 | MontyHistNotes_III | |
| 7 | 13 Nov 1932 | I12147 | MontyHistNotes_III |
Land
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Dec 1820 | I2803 | MontyHistNotes_III |
Relocated
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1817 | I2301 | MontyHistNotes_III | |
| 2 | 1817 | I2800 | MontyHistNotes_III | |
| 3 | 1816 | I2303 | MontyHistNotes_III |
Residence
Matches 1 to 50 of 55
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cole / Fletcher | 13 Mar 1856 | F6103 | MontyHistNotes_III |
| 2 | Cole / Minix | 29 Jan 1833 | F6104 | MontyHistNotes_III |
| 3 | Cole / Montgomery | 13 May 1833 | F1458 | MontyHistNotes_III |
| 4 | Montgomery / Howard | 29 Oct 1817 | F1798 | MontyHistNotes_III |
| 5 | Montgomery / McClintock | 25 Nov 1814 | F1893 | MontyHistNotes_III |
| 6 | Montgomery / Picklesimer | 1 Feb 1840 | F1531 | MontyHistNotes_III |
| 7 | Montgomery / Sizemore | 3 Feb 1848 | F1457 | MontyHistNotes_III |
| 8 | Montgomery / Smith | 11 May 1848 | F1476 | MontyHistNotes_III |
| 9 | Patrick / Minix | 8 Mar 1838 | F6185 | MontyHistNotes_III |
| 10 | Patrick / Montgomery | 30 Jan 1841 | F6129 | MontyHistNotes_III |
| 11 | Patrick / Montgomery | 19 Nov 1846 | F6135 | MontyHistNotes_III |
| 12 | Picklesimer / Montgomery | 8 Jan 1843 | F1603 | MontyHistNotes_III |
| 13 | Rigsby / Cole | 9 Nov 1854 | F6116 | MontyHistNotes_III |
