
Fort Blackmore, Scott, Virginia, USA
Tree: Cock_Goad Family
Latitude: 36.7744, Longitude: -82.5869
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jan 1883 | I4919 | Cock_Goad Family |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1977 | I6407 | Cock_Goad Family |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4899 | Cock_Goad Family | ||
| 2 | 1942 | I4913 | Cock_Goad Family | |
| 3 | 1948 | I4909 | Cock_Goad Family | |
| 4 | 1949 | I4915 | Cock_Goad Family | |
| 5 | 1967 | I4914 | Cock_Goad Family | |
| 6 | 1915 | I4797 | Cock_Goad Family | |
| 7 | I6407 | Cock_Goad Family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I4798 | Cock_Goad Family | |
| 2 | 1870 | I3990 | Cock_Goad Family | |
| 3 | 1870 | I4906 | Cock_Goad Family | |
| 4 | 1870 | I3991 | Cock_Goad Family |
