
Franklin, Fayette, Pennsylvania, USA
Tree: Woodworth Ancestry
Latitude: 41.3979, Longitude: -79.8312
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Dec 1774 | I9014 | Woodworth Ancestry |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I20979 | Woodworth Ancestry | |
| 2 | 1860 | I20979 | Woodworth Ancestry | |
| 3 | 1 Jul 1863 | I20979 | Woodworth Ancestry | |
| 4 | 1850 | I2628 | Woodworth Ancestry | |
| 5 | 1860 | I2628 | Woodworth Ancestry | |
| 6 | 1860 | I20980 | Woodworth Ancestry |
