
Franklin, Howard, Arkansas, USA
Tree: MontyHistNotes_2014
Latitude: 36.1706, Longitude: -91.7749
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I31103 | MontyHistNotes_2014 | |
| 2 | 1920 | I26878 | MontyHistNotes_2014 | |
| 3 | 1920 | I31104 | MontyHistNotes_2014 | |
| 4 | 1920 | I26880 | MontyHistNotes_2014 | |
| 5 | 1920 | I26879 | MontyHistNotes_2014 | |
| 6 | 1920 | I27966 | MontyHistNotes_2014 |
