
Franklin, Venango, Pennsylvania, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 41.3978358, Longitude: -79.83144370000002
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jan 1964 | I34704 | MontyHistNotes_II | |
| 2 | 4 Mar 1939 | I50655 | MontyHistNotes_II | |
| 3 | 2 Oct 1903 | I30652 | MontyHistNotes_II | |
| 4 | 4 Aug 1892 | I2743 | MontyHistNotes_II | |
| 5 | 11 Jun 1956 | I50652 | MontyHistNotes_II |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I34699 | MontyHistNotes_II | |
| 2 | 1920 | I34699 | MontyHistNotes_II | |
| 3 | 1930 | I34699 | MontyHistNotes_II | |
| 4 | 1910 | I34698 | MontyHistNotes_II | |
| 5 | 1920 | I34698 | MontyHistNotes_II | |
| 6 | 1930 | I34698 | MontyHistNotes_II | |
| 7 | 1920 | I30473 | MontyHistNotes_II | |
| 8 | 1920 | I34687 | MontyHistNotes_II |
