
Fulton County, Kentucky, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1859 | I38446 | MontyHistNotes_II | |
| 2 | Abt 1853 | I38445 | MontyHistNotes_II | |
| 3 | Abt 1851 | I38444 | MontyHistNotes_II | |
| 4 | Abt 1849 | I38443 | MontyHistNotes_II | |
| 5 | Abt 1847 | I38442 | MontyHistNotes_II |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I38441 | MontyHistNotes_II | |
| 2 | 1860 | I38441 | MontyHistNotes_II | |
| 3 | 1860 | I38446 | MontyHistNotes_II | |
| 4 | 1850 | I38440 | MontyHistNotes_II | |
| 5 | 1860 | I38440 | MontyHistNotes_II | |
| 6 | 1860 | I38445 | MontyHistNotes_II | |
| 7 | 1860 | I38444 | MontyHistNotes_II | |
| 8 | 1850 | I38443 | MontyHistNotes_II | |
| 9 | 1860 | I38443 | MontyHistNotes_II | |
| 10 | 1850 | I38442 | MontyHistNotes_II | |
| 11 | 1860 | I38442 | MontyHistNotes_II |
